20 TRICO Exact Fit Wiper Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | TR208 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 20-8 |
UPC | # 00027998002083 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Superior performance all weather windshield wiper.
TRICO Exact Fit Wiper Blade
TRICO ExactFit wiper blades are Original Equipment replacement wiper blades designed to fit your vehicles exact wiper arm type. These wiper blades come with a connector specific to your vehicle, allowing for a quick and hassle-free installation.
Pre-assembled connector for quick and easy, one-step wiper replacement every time.
Provides critical rear visibility in todays aggressive driving environment.
Pin Type Side Lock
Original Factory Performance Blade
Original factory quality for the same fit and function as when the vehicle was new.
Transmission Specific | - | N |
---|---|---|
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
California Proposition 65 | - | N |
California Proposition 65 Warning Type | - | N/a |
Is Or Contains A Bulb | - | No |
Aggric Equipment | - | N |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Motorcycle ATV | - | N |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Personal Watercraft | - | N |
Blade Design | - | Conventional |
Snowmobile | - | N |
Variable Speed | - | No |
Freight Class | - | 110 |
Number of Wiping Edges | - | 1 |
Small Engine | - | N |
Salability Restrictions | - | N |
High Performance | - | Y |
Engine Specific | - | N |
Shipping Exclusions | - | N |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 20.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Steel |
Blade Type | - | Conventional |
Refillable | - | Yes |
Winter Blade | - | No |
Wiper Blade Connection Type | - | Novalue |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | 6 |
Attached Spoiler/Aerofoil | - | No |
Show All |