M12-1.50 Serrated Wheel Stud - 13.41mm Knurl, 51.5mm Length
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | RB610365 |
---|---|
Brand | Dorman® |
Part Name | Wheel Lug Stud |
Part | # 610-365 |
UPC | # 00019495610656 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
WHEEL STUD
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Material | - | Steel |
---|---|---|
Material | - | Acero |
Thread Direction | - | Clockwise (right) |
Thread Direction | - | Rotar en el sentido de las agujas del reloj (derecha) |
Color | - | Silver |
Color | - | Plateado |
Thread Diameter (MM) | - | 12 |
Shoulder Diameter (MM) | - | 12.8 |
Contenidos del paquete | - | 10 esp├irragos |
Di├imetro del nudo (in) (MM) | - | 13,46 mm |
Estilo | - | Esp├irrago dentado |
Head Diameter (MM) | - | 19.43 mm |
Head Diameter (MM) | - | 19,43 mm |
Knurl Diameter (In) (MM) | - | 13.46 mm |
Longitud de la rosca (in) (MM) | - | 35,56mm |
Longitud del reborde (in) (MM) | - | 13,97 mm |
Nariz de inicio r├ipido | - | S├¡ |
Package Contents | - | 10 studs |
Quick-Start Nose | - | Yes |
Quick-Start Nose | - | Oui |
SAE or Metric | - | Metric |
SAE or Metric | - | Métrico |
Shoulder Length (In) (MM) | - | 13.97 mm |
Style | - | Serrated stud |
Thread Length (In) (MM) | - | 35.56 mm |
Thread Pitch (MM) | - | 1.5 mm |
Thread Pitch (MM) | - | 1,5mm |
Thread Size (MM) | - | M12-1.50 |
Under Head Length (IN) | - | 2.028 in |
Under Head Length (IN) | - | 2.028 in. |
Show All |