OESpectrum Rear Suspension Shock Absorber
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$25.13 $29.56
15% Off
Only 6 left in stock - order soon.
SKU | TS5580 |
---|---|
Brand | Monroe® |
Part Name | Suspension Shock Absorber |
Part | # 5580 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
OESpectrum Shock Absorber
Monroe OESpectrum 5580 Rear Suspension Shock Absorber for Lexus ES350
Monroe® OESpectrum® passenger car shock absorbers are designed with the right technology specific for each application. Providing an exceptional level of handling precision and control, OESpectrum shocks filter out noise, vibration and harshness. Backed by Monroe’s Limited Lifetime Warranty and Feel the Difference™ Guarantee, OESpectrum shocks restore a vehicle’s original factory drivability and performance.
CONSISTENT RIDE -- OE all-weather fluid contains special additives to assist with extreme temperatures and help reduce oil breakdown
EXCEPTIONAL HANDLING -- Full displaced valving, tuned specifically to each vehicle, adjusts to road extremes while the larger bore provides more efficient damping control to provide consistency and a smooth ride
CONTROL AND DURABILITY -- PTFE-banded piston provides consistent sealing between piston and pressure tube for better control and increased durability
REDUCED NOISE, VIBRATION AND HARSHNESS -- Twin Technology™ Active Control System delivers exceptional control under most driving conditions while isolating impact-related noise, vibration and harshness
IMPROVES PERFORMANCE -- Nitrogen gas-charge maintains tire-to-road contact for improved ride and handling by reducing aeration and shock fade
BUILT TO LAST -- Self-lubricating fluid seal retains gas and reduces excessive friction against the piston rod to help reduce premature wear
BUY WITH CONFIDENCE -- Comes with Monroe’s Limited Lifetime Warranty and exclusive Feel the Difference™ Guarantee
Compressed Length (IN) | - | 12.8 |
---|---|---|
Compressed Length (MM) | - | 325.1 |
Extended Length (IN) | - | 19.47 |
Extended Length (MM) | - | 494.5 |
Travel Length (IN) | - | 6.67 |
Travel Length (MM) | - | 169.4 |
Shock Stroke (IN) | - | 6.67 |
Shock Stroke (MM) | - | 169.4 |
Lower Mount Type | - | Loop bushing and sleeve mount - 5/8'-16mm sleeve id x 2' sleeve oal |
Lower Mount Code | - | Ls53 |
Upper Mount Type | - | Stem mount - 1 3/8' stem length x m12 thread pitch |
Upper Mount Code | - | S24 |
Shock Absorber Rod End Measuring Point | - | Base of stem |
Shock Absorber Body End Measuring Point | - | Center of mounting hole |
Gas Charged | - | Yes |
Mounting Hardware Included | - | Yes |
Internal Rebound Bumper | - | Yes |
Parts Pack(s) | - | P00839 |
Body Diameter (IN) | - | 1.75 |
Body Diameter (MM) | - | 44.5 |
Cylinder Outside Diameter (IN) | - | 1.75 |
Cylinder Outside Diameter (MM) | - | 44.5 |
Body Material | - | Steel |
Cylinder Material | - | Steel |
Body Color | - | Black |
Cylinder Color | - | Black |
Color | - | Black |
Finish | - | Painted |
Cylinder Finish | - | Painted |
Boot Included | - | No |
Dust Shield Included | - | No |
Rod Diameter (IN) | - | 0.48 |
Rod Diameter (MM) | - | 12.4 |
Shaft Material | - | Nitrocarburized |
Shock Absorber Bore Size (IN) | - | 1.18 |
Shock Absorber Bore Size (MM) | - | 30 |
Includes Bump Stop | - | No |
Internal Rebound Spring | - | No |
Hydraulic Lockout | - | No |
Grade Type | - | Premium |
Type | - | Telescopic |
Active or Passive Suspension | - | Passive |
Adjustable Compression | - | No |
Adjustable Rebound | - | No |
Valving Type | - | Progressive |
Self-Leveling | - | No |
Adjustable Ride Height | - | No |
Maximum Ride Height Lowering Distance (IN) | - | 0 |
Maximum Ride Height Raising Distance (IN) | - | 0 |
Air Adjustable | - | No |
Air Ride Suspension | - | No |
Bladder(s) Included | - | No |
Air Bladder Material | - | N/a |
Bladder Sleeve(s) Included | - | No |
Bladder Heavy Duty Crimping Rings Included | - | No |
New Or Remanufactured | - | New |
Coil Over Springs Included | - | No |
Bearing Plate Included | - | No |
Spring Included | - | No |
Coil Spring Insulator(s) Included | - | No |
Spring Isolators Included | - | No |
Spring Seat Included | - | No |
Progressive Spring Rate | - | N/a |
Spring Rate Type | - | N/a |
Remote Reservoir | - | No |
Strut Mount Insulator(s) Included | - | No |
Adjustable Damping | - | No |
Internal Construction Type | - | Twin tube |
Show All |