Electronic Throttle Body
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | RB977862 |
---|---|
Brand | Dorman® |
Part Name | Fuel Injection Throttle Body |
Part | # 977-862 |
UPC | # 00889245423337 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
THROTTLE BODY UNIT
Fuel, Injection, Throttle, Body, Fuels, Injections, Throttles, Bodies
This 100% new electronic throttle body matches the original equipment part for fit and performance. With a corrosion-resistant aluminum body, it features a new sensor and circuit board for reliable performance.
Direct replacement - this electronic throttle body matches the original equipment throttle body for fit and function
Plug and play installation - this throttle body plugs into the original equipment wiring harness with no adapter required
Cost-effective and reliable - offers original manufacturer quality at a competitive price with no core charge
Rigorously tested - this throttle body has undergone corrosion and try-on testing to ensure durability for a long service life
Outlet Diameter (Describes Measurement) | - | 67 | |
---|---|---|---|
Throttle Position Sensor Included (Describes If Throttle Position Sensor Included) | - | Yes | |
Fuel Injectors Included (Describes If Injectors Are Included) | - | No | |
Throttle Body Finish (Describes Finish) | - | Gray | |
Outlet Type (Describes Type) | - | Flanged | |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 71 | |
Throttle Body Spacer Included (Describes If Spacer Is Included) | - | No | |
Throttle Body Mounted | - | No | |
Connector/Terminal Type | - | Blade | |
Terminal Count | - | 4 | |
Inlet Quantity | - | 1 | |
Outlet Quantity (Describes Quantity) | - | 1 | |
Package Contents | - | 1 electronic throttle body | |
Electrical Connection Type | - | Female | |
Throttle Body Finish (Describes Finish) | - | black | |
Bore Diameter (Describes Measurement) | - | 65 | |
Throttle Body Type (Describes Type) | - | Electronic | |
Gasket Or Seal Included (Describes If Seal Or Gasket Is Included) | - | No | |
Idle Air Control Motor Included (Describes If IAC Motor Is Included) | - | No | |
Venturi Quantity (Describes Quantity) | - | 0 | |
Fuel System Type (Describes Type) | - | Gas | |
Inlet Type (Describes Type) | - | Non-flanged | |
Housing Material | - | Aluminum | |
Installation Hardware Included | - | No | |
Adjustable (Describes If Can Be Adjusted) | - | No | |
Show All |
Ford 2016-05, Lincoln 2011-05, Mercury 2011-05