LuK Rigid Flywheel
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$119.82 $133.13
10% Off
| SKU | LKLFW260 |
|---|---|
| Brand | LUK® |
| Part Name | Clutch Flywheel |
| Part | # LFW260 |
| UPC | # 00670774237485 |
| Quantity Per Vehicle | 1 |
| Pack of | 1 |
| Condition | New |
LuK: New flywheels are a smart alternative! The flywheel is an integral part of clutch replacement. It must provide a smooth, flat surface for proper clutch operation. Pairing your clutch set with a new LuK flywheel is a smart, cost-effective alternative to resurfacing. All new - never remanufactured – every component is engineered and manufactured to OE specifications, including ring gear.
| Dowel Hole Pattern | - | 5 |
|---|---|---|
| Ring Gear Chamfer matches OE | - | Ring gear chamfer matches oe |
| Ring Gear Chamfer Position @ 6:00 O´clock | - | Left |
| Crank Hole Dia. (inch) | - | 0.4106 |
| Crank Hole Dia. (mm) | - | 10.43 |
| Bolt Hole Pattern | - | 2 |
| Flywheel matches Clutch | - | Flywheel matches clutch |
| Crank To Friction Surface (inch) | - | 1.9937 |
| Crank To Friction Surface (mm) | - | 50.64 |
| Flywheel Thickness [mm] (inch) | - | 1.9232 |
| Flywheel Thickness [mm] (mm) | - | 48.85 |
| Bolt hole PCD crankshaft (inch) | - | 3.3476 |
| Bolt hole PCD crankshaft (mm) | - | 85.03 |
| Flywheel Friction Surface Inner diameter (inch) | - | 6.7815 |
| Flywheel Friction Surface Inner diameter (mm) | - | 172.25 |
| Overall Casting O.D. (inch) | - | 12.9496 |
| Overall Casting O.D. (mm) | - | 328.92 |
| Bolt hole PCD clutch pres.plte (inch) | - | 12.2441 |
| Bolt hole PCD clutch pres.plte (mm) | - | 311 |
| Has Dowel Pins | - | With dowel pins |
| Number of teeth, starter ring gear | - | 129 |
| Flywheel Cup Depth or Step Height (inch) | - | -0.0591 |
| Flywheel Cup Depth or Step Height (mm) | - | -1.5 |
| Flywheel friction surface outer diameter (inch) | - | 10.9941 |
| Flywheel friction surface outer diameter (mm) | - | 279.25 |
| Dowel hole diameter (inch) | - | 0.3957 |
| Dowel hole diameter (mm) | - | 10.05 |
| Ring Gear Mounting O.D. (inch) | - | 11.4594 |
| Ring Gear Mounting O.D. (mm) | - | 291.07 |
| Ring Gear Major Dia. (inch) | - | 12.9878 |
| Ring Gear Major Dia. (mm) | - | 329.89 |
| Flange Thickness (inch) | - | 0.4319 |
| Flange Thickness (mm) | - | 10.97 |
| Centering diameter / dowel hole (inch) | - | 12.2441 |
| Centering diameter / dowel hole (mm) | - | 311 |
| Ring Gear Chamfer Side | - | Engine |
| I.D. for Pilot (inch) | - | 1.2551 |
| I.D. for Pilot (mm) | - | 31.88 |
| Ring Gear Thickness (inch) | - | 0.4394 |
| Ring Gear Thickness (mm) | - | 11.16 |
| Show All |