LuK DMF Manu
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$518.18 $557.18
7% Off
Only 7 left in stock - order soon.
SKU | LKDMF166 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # DMF166 |
UPC | # 00670774373244 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: Don’t gamble – stay with the original LuK DMF! The LuK DMF prevents damages solid flywheels may cause. The LUK Dual Mass Flywheel (DMF) is individually fine-tuned for every type of car. The risks of using solid flywheels are numerous – from increased wear of engine mounts through gearbox failure to damaged crankshafts.
Crank To Friction Surface (inch) | - | 1.7787 |
---|---|---|
Crank To Friction Surface (mm) | - | 45.18 |
Bolt hole PCD crankshaft (inch) | - | 2.6378 |
Bolt hole PCD crankshaft (mm) | - | 67 |
Bolt hole PCD clutch pres.plte (inch) | - | 9.8425 |
Bolt hole PCD clutch pres.plte (mm) | - | 250 |
I.D. for Pilot (inch) | - | 1.174 |
I.D. for Pilot (mm) | - | 29.82 |
Flywheel Friction Surface Inner diameter (inch) | - | 6.5551 |
Flywheel Friction Surface Inner diameter (mm) | - | 166.5 |
Crank Hole Dia. (inch) | - | 0.498 |
Crank Hole Dia. (mm) | - | 12.65 |
Ring Gear To Friction Surface (inch) | - | 1.2736 |
Ring Gear To Friction Surface (mm) | - | 32.35 |
Dowel hole diameter (inch) | - | 0.2362 |
Dowel hole diameter (mm) | - | 6 |
Dowel Hole Pattern | - | 5 |
Flywheel friction surface outer diameter (inch) | - | 9.0551 |
Flywheel friction surface outer diameter (mm) | - | 230 |
Number of teeth, starter ring gear | - | 112 |
Cup depth, secondary flywheel (inch) | - | -0.2657 |
Cup depth, secondary flywheel (mm) | - | -6.75 |
Ring Gear Thickness (inch) | - | 0.6638 |
Ring Gear Thickness (mm) | - | 16.86 |
Ring Gear Mounting O.D. (inch) | - | 10.4406 |
Ring Gear Mounting O.D. (mm) | - | 265.19 |
Centering diameter / dowel hole (inch) | - | 9.8425 |
Centering diameter / dowel hole (mm) | - | 250 |
Overall Casting O.D. (inch) | - | 10.7976 |
Overall Casting O.D. (mm) | - | 274.26 |
Flywheel Thickness [mm] (inch) | - | 2.1764 |
Flywheel Thickness [mm] (mm) | - | 55.28 |
Ring Gear Major Dia. (inch) | - | 11.3969 |
Ring Gear Major Dia. (mm) | - | 289.48 |
Bolt Hole Pattern | - | 2 |
Ring Gear Number | - | Zs12 3165c |
Show All |