OSC Cooling Products 1216 New Radiator
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$117.48 $130.53
10% Off
Only 1 left in stock - order soon.
SKU | OS1216 |
---|---|
Brand | One Stop Solutions® |
Part Name | Radiator |
Part | # 1216 |
UPC | # 00812440011405 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
OSC Premium New Automotive Radiator is designed to OES form and function. OSC radiators are technically advanced and made from premium grade aluminum. The tubes are cadmium plated inside and out to prevent premature failure. OSC does not substitute aluminum coolers in place of Stainless Steel plate or Copper and Brass concentric coolers and they use a die cut gasket to ensure there are no leaks. Each radiator is individually pressure tested and engineered for multi-fit without compromising the look and fit. All necessary fittings or hardware are included in each unit. All units meet OES cooler design with copper concentric coolers and plate coolers where originally equipped.
Made from premium grade aluminum.The tubes are cadmium plated inside and out to prevent premature failure. Each radiator is individually pressure tested and engineered for multi-fit without compromising the look and fit.
Core Height (core height distance between tanks) | - | 28 1/4 | |
---|---|---|---|
Core Width (core width) | - | 15 1/16 | |
Core Thickness (measures core depth or thickness) | - | 1-1/4 | |
Core Thickness (measures core depth or thickness) | - | 32 | |
Inlet Header Width (Measurement of the width of the inlet header on a radiator or its core) | - | 2 7/16 | |
Inlet Header Length (inlet header length) | - | 16 5/8 | |
Outlet Header Width (Measurement of width of outlet header in a radiator or radiator core) | - | 2 7/16 | |
Outlet Header Length (Length of radiator outlet header) | - | 16 5/8 | |
Inlet Diameter (Describes the measurement of the inlet diameter) | - | 1 5/16 | |
Outlet Diameter (Describes Measurement) | - | 1 5/16 | |
Down Flow Or Cross Flow Type (Describes The Type Of Flow) | - | Crossflow | |
Transmission Oil Cooler Included (Describes If Trans Cooler Is Included) | - | Yes | |
Core Material (Describe Material) | - | Pa | |
Core Row Quantity (Describes Quantity) | - | 1 | |
Tank Material (describes the material the tank is made of. Example: Plastic or Brass) | - | Plastic | |
Transmission Oil Cooler Distance between Fittings (Measures the center to center distance between the fittings) | - | 11 1/2 | |
Engine Oil Cooler Included (Describes If Oil Cooler Is Included) | - | No | |
ASIN | - | B001krks2m | |
BulletPoint 1 | - | Hassle free installation | |
BulletPoint 2 | - | O.e. performance and exceptional quality | |
BulletPoint 3 | - | Engineering enhancements provide improved cooling and longer life cycle | |
BulletPoint 4 | - | Components are fitted and torqued in place to factory specifications | |
BulletPoint 5 | - | Premium grade tubes, fins, headers, tanks, and other components are used to make osc radiators more durable. | |
BulletPoint 6 | - | Drop in fit, form and function. all necessary fittings or hardware are included in each unit for an easy install. | |
BulletPoint 7 | - | Complete radiators 100% tested up to three times during production: osc tests the transmission and engine oil coolers prior to installation into the tank. the radiator core is tested prior to assembly and then once the assembly is complete the unit is tested again. | |
BulletPoint 8 | - | Enhancements added to solve original design failures and to improve the life of high mileage vehicles: adding more fins per inch, thicker cores and even larger transmission coolers to overcome the added heat associated with these vehicles. | |
Transmission Oil Cooler Type (Describes the construction type of the Transmission Oil Cooler) | - | Plated | |
Engine Oil Cooler Type (Describes type of construct of engine oil cooler) | - | Plated | |
Cap Included (Describes If Cap Is Included) | - | No | |
Show All |
91-93 LUMINA CUTLASS GRAND PRIX V6