Coil Spring Set
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | MCCC246 |
---|---|
Brand | Moog® |
Part Name | Coil Spring Set |
Part | # CC246 |
UPC | # 00080066183909 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Coil Spring Set
MOOG CC246 Coil Spring Set
By constantly introducing design enhancements that extend product life and simplify installation and replacement, MOOG has earned its reputation as the chassis industrys Problem Solver.
ID - Inches | - | 2.50 |
---|---|---|
ID - MM | - | 63.50 |
Bar Diameter - Inches | - | 0.50 |
Bar Diameter - MM | - | 12.70 |
Spring Rate - lbs per inch | - | 279.00 |
Load - lbs | - | 484.00 |
Installation Height - Inches | - | 11.00 |
Installation Height - MM | - | 279.40 |
Free Height - Inches | - | 12.88 |
Free Height - MM | - | 327.20 |
End Type 1 | - | Squared |
End Type 2 | - | Tangential |
Spring Type | - | Variable rate |
Wire Diameter (IN) | - | 0.50 |
Wire Diameter (MM) | - | 12.70 |
Spring Color | - | Black |
Front Spring Outside Diameter (IN) | - | 3.500 |
Front Spring Relaxed Length (IN) | - | 12.88 |
Front Spring Relaxed Length (MM) | - | 327.20 |
Front Spring Compressed Length (IN) | - | 11.00 |
Front Spring Compressed Length (MM) | - | 279.40 |
Rear Spring Relaxed Length (IN) | - | 12.88 |
Rear Spring Relaxed Length (MM) | - | 327.20 |
Rear Spring Compressed Length (IN) | - | 11.00 |
Rear Spring Compressed Length (MM) | - | 279.40 |
Rear Spring Outside Diameter (IN) | - | 3.500 |
Show All |
Honda:Accord(1986-1989),Prelude(1988-1989)