Suspension Kit
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$255.87 $278.12
8% Off
SKU | RBFEK58079XL |
---|---|
Brand | Dorman® |
Part Name | Suspension Kit |
Part | # FEK58079XL |
UPC | # 00194883015203 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
SUSPENSION KIT
This extended-life front-end kit includes all the components required to repair both the left and right side of the suspension. Featuring premium designs, this application-specific kit is engineered to restore factory-like feel and performance.
Convenient solution - this front end kit includes left and right side suspension components to ensure a complete repair
Premium components - this kit uses extended-life components with low-friction polymer bearings and premium synthetic grease to ensure a long service life
Application-specific - this kit has been engineered to deliver factory-like feel and performance on specific vehicles and equipment
Quality tested - this part has undergone try-on, corrosion and material testing to ensure a quality fit and lasting durability
Bushing Material | - | Rubber |
---|---|---|
Bushing Material | - | Steel |
Bushing Material | - | Caucho, acero |
Bushing Inside Diameter (MM) | - | 10.19 |
Bushing Inside Diameter (MM) | - | 12.17 |
Bushing Inside Diameter (MM) | - | 13.82 |
Bushing Outside Diameter (MM) | - | 38.2 |
Bushing Outside Diameter (MM) | - | 68.59 |
Bushing Outside Diameter (MM) | - | 26.9 |
Bushing Color | - | Black |
Bushing Color | - | Negro |
Bushing Color | - | Noir |
Grade Type | - | Regular |
Bladder(s) Included | - | No |
Bladder(s) Included | - | Non |
Bladder Heavy Duty Crimping Rings Included | - | No |
Bladder Heavy Duty Crimping Rings Included | - | Non |
Strut Mount Insulator(s) Included | - | No |
Strut Mount Insulator(s) Included | - | Non |
Bladder Sleeve(s) Included | - | No |
Bladder Sleeve(s) Included | - | Non |
Coil Spring Insulator(s) Included | - | No |
Coil Spring Insulator(s) Included | - | Non |
Bushings Included | - | Yes |
Bushings Included | - | Sí |
Bushings Included | - | Oui |
Coil Springs Included | - | No |
Coil Springs Included | - | Non |
Contenidos del paquete | - | 2 r├│tulas inferiores |
Contenidos del paquete | - | 2 brazos de suspensi├│n inferior |
Contenidos del paquete | - | 2 brazos de suspensi├│n superior |
Link Bolts Included | - | No |
Link Bolts Included | - | Non |
Package Contents | - | 2 lower ball joints |
Package Contents | - | 2 lower control arms |
Package Contents | - | 2 upper control arms |
Resortes espirales incluidos | - | No |
Shocks Included | - | No |
Shocks Included | - | Non |
Tornillos de la varilla incluidos | - | No |
Show All |