Engine Balance Shaft Chain Tensioner Guide
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
SKU | CT95064 |
---|---|
Brand | Cloyes® |
Part Name | Engine Balance Shaft Chain Guide |
Part | # 9-5064 |
UPC | # 00750385401632 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Tensioner Guide, Balance Shaft Chain
Tensioner Arm
A balance shaft chain guide serves as a track or guide, for the balance shaft chain, connecting the crankshaft and balance shaft. Designed to meet or exceed OEM performance requirements, Timing Guides, which are available in kits or as a stand-alone product, utilize the latest in design and material technology, ensuring quiet and maintenance-free experience
Extensively tested and measured for function, fitment, and durability to ensure optimal performance; CAD designed and manufactured using premium materials; Recommended that the chain tensioner(s), sprocket(s), and guide(s) also be replaced when the chain is replaced, as these components play a vital role in system stability and accurate timing; Refer to our online catalog for detailed application-specific information
Shoe Included | - | Yes |
---|---|---|
Mounting Bracket Included | - | Yes |
Material | - | Cast, rubber |
Mounting Hole Diameter (uom:mm) (MM) | - | 9.652, 21.59 |
Mounting Hole Diameter (uom:in) (IN) | - | 0.38, 082 |
Mounting Hole Quantity | - | 2 |
Width (uom:mm) (MM) | - | 47.752 |
Width (uom:in) (IN) | - | 1.88 |
Height (uom:mm) (MM) | - | 53.594 |
Height (uom:in) (IN) | - | 2.11 |
Length (uom:mm) (MM) | - | 209.55 |
Length (uom:in) (IN) | - | 8.25 |
Mount Hole Quantity | - | 2 |
Width (uom:in) (IN) | - | 1.88' |
Bolts Included | - | No |
Activation Type | - | N/a |
Adjustable | - | No |
Color | - | Black/gray |
Height (uom:in) (IN) | - | 2.11' |
Material | - | Rubber/cast |
Mount Hole Diameter (IN) | - | 0.38'/082' |
Outside Diameter (IN) | - | N/a |
Spring Included | - | N/a |
Chain Type | - | Chain guide |
Universal Or Specific Fit | - | Specific |
Length (uom:in) (IN) | - | 8 1/4' |
Manually Adjustable | - | No |
Pulley Included | - | N/a |
Bracket Included | - | Yes |
Show All |