LuK DMF Manu
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$296.75 $322.55
8% Off
Only 5 left in stock - order soon.
SKU | LKDMF052 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # DMF052 |
UPC | # 00670774069185 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: Don’t gamble – stay with the original LuK DMF! The LuK DMF prevents damages solid flywheels may cause. The LUK Dual Mass Flywheel (DMF) is individually fine-tuned for every type of car. The risks of using solid flywheels are numerous – from increased wear of engine mounts through gearbox failure to damaged crankshafts.
Flywheel friction surface outer diameter (inch) | - | 9.4882 |
---|---|---|
Flywheel friction surface outer diameter (mm) | - | 241 |
Overall Casting O.D. (inch) | - | 11.2205 |
Overall Casting O.D. (mm) | - | 285 |
Ring Gear Major Dia. (inch) | - | 11.3924 |
Ring Gear Major Dia. (mm) | - | 289.366 |
Ring Gear To Friction Surface (inch) | - | 0.7559 |
Ring Gear To Friction Surface (mm) | - | 19.2 |
Flywheel Thickness [mm] (inch) | - | 2.5472 |
Flywheel Thickness [mm] (mm) | - | 64.7 |
Crank Hole Dia. (inch) | - | 0.4134 |
Crank Hole Dia. (mm) | - | 10.5 |
Crank To Friction Surface (inch) | - | 1.6339 |
Crank To Friction Surface (mm) | - | 41.5 |
Centering diameter / dowel hole (inch) | - | 10.315 |
Centering diameter / dowel hole (mm) | - | 262 |
Number of teeth, starter ring gear | - | 135 |
Cup depth, secondary flywheel (inch) | - | -0.1299 |
Cup depth, secondary flywheel (mm) | - | -3.3 |
Dowel hole diameter (inch) | - | 0.189 |
Dowel hole diameter (mm) | - | 4.8 |
Torque Capacity DMFW (inch) | - | 14.1732 |
Torque Capacity DMFW (mm) | - | 360 |
Ring Gear Number | - | L-09180-0048-01 |
Ring Gear Thickness (inch) | - | 0.3937 |
Ring Gear Thickness (mm) | - | 10 |
I.D. for Pilot (inch) | - | 1.0866 |
I.D. for Pilot (mm) | - | 27.6 |
Dowel Hole Pattern | - | 5 |
Bolt hole PCD crankshaft (inch) | - | 2.6772 |
Bolt hole PCD crankshaft (mm) | - | 68 |
Bolt Hole Pattern | - | 2 |
Bolt hole PCD clutch pres.plte (inch) | - | 10.1575 |
Bolt hole PCD clutch pres.plte (mm) | - | 258 |
Ring Gear Mounting O.D. (inch) | - | 10.4272 |
Ring Gear Mounting O.D. (mm) | - | 264.85 |
Flywheel Friction Surface Inner diameter (inch) | - | 6.063 |
Flywheel Friction Surface Inner diameter (mm) | - | 154 |
Show All |