LuK DMF Manu
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$525.43 $564.98
7% Off
Only 10 left in stock - order soon.
SKU | LKDMF021 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # DMF021 |
UPC | # 00670774037603 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: Don’t gamble – stay with the original LuK DMF! The LuK DMF prevents damages solid flywheels may cause. The LUK Dual Mass Flywheel (DMF) is individually fine-tuned for every type of car. The risks of using solid flywheels are numerous – from increased wear of engine mounts through gearbox failure to damaged crankshafts.
Ring Gear Thickness (inch) | - | 0.9252 |
---|---|---|
Ring Gear Thickness (mm) | - | 23.5 |
Dowel hole diameter (inch) | - | 0.3937 |
Dowel hole diameter (mm) | - | 10 |
I.D. for Pilot (inch) | - | 1.6535 |
I.D. for Pilot (mm) | - | 42 |
Crank Hole Dia. (inch) | - | 0.5039 |
Crank Hole Dia. (mm) | - | 12.8 |
Dowel Hole Pattern | - | 5 |
Ring Gear Mounting O.D. (inch) | - | 10.313 |
Ring Gear Mounting O.D. (mm) | - | 261.95 |
Crank To Friction Surface (inch) | - | 1.6142 |
Crank To Friction Surface (mm) | - | 41 |
Cup depth, secondary flywheel (inch) | - | -0.3622 |
Cup depth, secondary flywheel (mm) | - | -9.2 |
Bolt Hole Pattern | - | 2 |
Ring Gear To Friction Surface (inch) | - | 1.4882 |
Ring Gear To Friction Surface (mm) | - | 37.8 |
Flywheel Thickness [mm] (inch) | - | 1.9764 |
Flywheel Thickness [mm] (mm) | - | 50.2 |
Bolt hole PCD crankshaft (inch) | - | 3.189 |
Bolt hole PCD crankshaft (mm) | - | 81 |
Number of teeth, starter ring gear | - | 130 |
Overall Casting O.D. (inch) | - | 12.811 |
Overall Casting O.D. (mm) | - | 325.4 |
Ring Gear Number | - | L-09180-0016-03 |
Ring Gear Major Dia. (inch) | - | 13 |
Ring Gear Major Dia. (mm) | - | 330.2 |
Flywheel Friction Surface Inner diameter (inch) | - | 6.0236 |
Flywheel Friction Surface Inner diameter (mm) | - | 153 |
Flywheel friction surface outer diameter (inch) | - | 9.4882 |
Flywheel friction surface outer diameter (mm) | - | 241 |
Bolt hole PCD clutch pres.plte (inch) | - | 10.2362 |
Bolt hole PCD clutch pres.plte (mm) | - | 260 |
Centering diameter / dowel hole (inch) | - | 10.2362 |
Centering diameter / dowel hole (mm) | - | 260 |
Torque Capacity DMFW (inch) | - | 21.2598 |
Torque Capacity DMFW (mm) | - | 540 |
Show All |