Centric® 320.51073F Disc Brake Rotor
Manufacturer #320.51073F
Centric® 320.51073F Disc Brake Rotor
Manufacturer #320.51073F
$50.04
$55.60
Save $5.56 (10%)
In Stock
Get it between Wed, Sep 24 - Fri, Sep 26, 2025
Fast Shipping
We ship fast so you can get on the road that much faster100% Safety
Only secure paymentsSKU | CE32051073F |
---|---|
Brand | Centric® |
Part Name | Disc Brake Rotor |
Part | # 320.51073F |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Manufacturer’s Warranty | 90 days/3,000 miles |
-
Hyundai
-
Kia
Hat ID [cntrc] in | 5.713 |
---|---|
Hat ID [cntrc] mm | 145.100 |
Misc Holes [cntrc] | 2 |
California Proposition 65 Site [basic] | Https://www.p65warnings.ca.gov/ |
OEM Vane Count [cntrc] | 47 |
Disc Mounting [cntrc] | Floating |
California Proposition 65 Text [basic] | Warning: cancer and reproductive harm |
Vane Style [cntrc] | Vanes |
Stud/Lug Hole Diameter (MM) | 12.600 |
Nominal Thickness (MM) | 25.000 |
Discard Thickness (IN) | 0.906 |
Center Hole Diameter (MM) | 69.000 |
Discard Thickness (MM) | 23.000 |
Overall Height (IN) | 1.901 |
Nominal Thickness (IN) | 0.984 |
Stud/Lug Hole Diameter (IN) | 0.460 |
Outside Diameter (IN) | 12.007 |
Surface Type | Smooth |
Stud/Lug Hole Quantity | 5 |
Bearings Included | No |
Outside Diameter (MM) | 305.000 |
Disc Finish | Fully coated |
Overall Height (MM) | 48.300 |
Mounting Bolt Hole Circle Diameter (MM) | 114.300 |
ABS Tone Ring Included | No |
Solid Or Vented Type Rotor | Vented |
Center Hole Diameter (IN) | 2.716 |
Hat Finish | Coated |
Mounting Bolt Hole Circle Diameter (IN) | 4.500 |
Shipping Policy
We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
Return Policy
We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Warranty Policy
Right parts, guaranteed. If you find any defects, simply notify us within the warranty period, and we’ll take care of it. Check out our Warranty Policy for more details.
$50.04
$55.60
Save $5.56 (10%)