Centric GCX Rotor with Full Coating
Manufacturer’s Warranty : 90 days/3,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$40.75 $47.94
15% Off
Only 26 left in stock - order soon.
SKU | CE32051031F |
---|---|
Brand | Centric® |
Part Name | Disc Brake Rotor |
Part | # 320.51031F |
UPC | # 00889590732368 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car; Road Ready From the box to your vehicle; no additional prep needed
GCX Rotor with Full Coating
Max PB Drum Dia [cntrc] mm | - | 191.000 |
---|---|---|
Weight [cntrc] kgs | - | 6.910 |
Misc Holes [cntrc] | - | 3 |
California Proposition 65 Site [basic] | - | Https://www.p65warnings.ca.gov/ |
Disc Mounting [cntrc] | - | Floating / dih |
Weight [cntrc] lbs | - | 15.200 |
California Proposition 65 Text [basic] | - | Warning: cancer and reproductive harm |
Max PB Drum Dia [cntrc] in | - | 7.520 |
Discard Thickness (MM) | - | 11.400 |
Disc Finish | - | Fully coated |
Nominal Drum Diameter (IN) | - | 7.480 |
Hat Finish | - | Coated |
Solid Or Vented Type Rotor | - | Solid |
Mounting Bolt Hole Circle Diameter (IN) | - | 4.500 |
Stud/Lug Hole Diameter (MM) | - | 12.500 |
Discard Thickness (IN) | - | 0.449 |
Outside Diameter (IN) | - | 12.362 |
Surface Type | - | Smooth |
Mounting Bolt Hole Circle Diameter (MM) | - | 114.300 |
Stud/Lug Hole Quantity | - | 5 |
Stud/Lug Hole Diameter (IN) | - | 0.492 |
Nominal Thickness (MM) | - | 13.000 |
Outside Diameter (MM) | - | 314.000 |
ABS Tone Ring Included | - | No |
Overall Height (IN) | - | 2.402 |
Center Hole Diameter (MM) | - | 69.000 |
Bearings Included | - | No |
Nominal Drum Diameter (MM) | - | 190.000 |
Nominal Thickness (IN) | - | 0.512 |
Overall Height (MM) | - | 61.000 |
Center Hole Diameter (IN) | - | 2.717 |
Show All |
Hyundai Genesis 2009-2010