Centric GCX Rotor with Full Coating and High Carbon Content
Manufacturer’s Warranty : 90 days/3,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$47.03 $55.33
15% Off
SKU | CE32035090H |
---|---|
Brand | Centric® |
Part Name | Disc Brake Rotor |
Part | # 320.35090H |
UPC | # 00889590388084 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Centric GCX Disc Brake Rotors - Full Coating, High Carbon Content
2 Coating Types Partially or Fully coated to match OE friction type; means the right rotor for your car; Road Ready From the box to your vehicle; no additional prep needed
C-Tek; Centric; Standard brake rotor; brake rotor; break rotor; rotors; rotor
Weight [cntrc] kgs | - | 7.950 |
---|---|---|
California Proposition 65 Site [basic] | - | Https://www.p65warnings.ca.gov/ |
Weight [cntrc] lbs | - | 17.500 |
Misc Holes [cntrc] | - | 2 |
Disc Mounting [cntrc] | - | Floating / dih |
California Proposition 65 Text [basic] | - | Warning: cancer and reproductive harm |
Outside Diameter (MM) | - | 330.000 |
ABS Tone Ring Included | - | No |
Solid Or Vented Type Rotor | - | Solid |
Mounting Bolt Hole Circle Diameter (IN) | - | 4.409 |
Stud/Lug Hole Diameter (MM) | - | 15.300 |
Nominal Drum Diameter (MM) | - | 210.000 |
Hat Finish | - | Coated |
Nominal Drum Diameter (IN) | - | 8.268 |
Discard Thickness (IN) | - | 0.449 |
Surface Type | - | Smooth |
Overall Height (IN) | - | 2.476 |
Outside Diameter (IN) | - | 12.992 |
Mounting Bolt Hole Circle Diameter (MM) | - | 112.000 |
Stud/Lug Hole Diameter (IN) | - | 0.602 |
Nominal Thickness (IN) | - | 0.551 |
Stud/Lug Hole Quantity | - | 5 |
Disc Finish | - | Fully coated |
Overall Height (MM) | - | 62.900 |
Nominal Thickness (MM) | - | 14.000 |
Discard Thickness (MM) | - | 11.400 |
Bearings Included | - | No |
Center Hole Diameter (IN) | - | 2.638 |
Center Hole Diameter (MM) | - | 67.000 |
Show All |
Mercedes-Benz GL320 2007;Mercedes-Benz GL450 2007;Mercedes-Benz ML320 2007-2009;Mercedes-Benz ML350 2006-2011;Mercedes-Benz ML450 2010-2011;Mercedes-Benz ML500 2006-2007;Mercedes-Benz ML550 2008-2011;Mercedes-Benz R320 2007-2009;Mercedes-Benz R350 2006-2012;Mercedes-Benz R500 2006-2007