Precision balanced; Castings engineered to high metallurgical standards
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$74.63 $82.92
10% Off
SKU | PRBD8504 |
---|---|
Brand | Pronto® |
Part Name | Brake Drum |
Part | # BD8504 |
UPC | # 00756632105513 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Castings engineered to high metallurgical standards for consistent quality, strength and performance.
Brake Drum
Replacement Brake Drum; Brake Drum
DuraGo® Brake Drum
DuraGo® has a rich history in manufacturing aftermarket automotive products. The company was founded over 45 years ago and through the years has developed a diverse product offering. The DuraGo® Brake Drum and Rotor Program is the professionals choice for quality, cataloging and first to market applications. We take pride in our attention to detail and our reputation for outstanding quality. DuraGo® products are manufactured by ISO certified factories to meet requirements of fit, form and function.
Material (Describes Material) | - | Cast iron / steel top | |
---|---|---|---|
Maximum Brake Diameter (Discard) (Discard diameter) | - | 12.09 | |
Maximum Brake Diameter (Discard) (Discard diameter) | - | 307.09 | |
Bolt Circle Diameter (Bolt Circle Diameter) | - | 127 | |
Bolt Circle Diameter (Bolt Circle Diameter) | - | 5 | |
Rust Resistant Coating (Important for Function) | - | No | |
Bolt Hole Quantity (Describe Quantity) | - | 5 | |
Outside Diameter (Describes Measurement) | - | 14.49 | |
Outside Diameter (Describes Measurement) | - | 368 | |
ABS Sensor Ring Included (Describes If ABS Sensor Ring Is Attached) | - | No | |
Outer Cooling Fins (Describes If Has Outer Cooling Fins) | - | No | |
Nominal Drum Diameter (Describes Measurement) | - | 12 | |
Nominal Drum Diameter (Describes Measurement) | - | 304.8 | |
Bolt Hole Diameter | - | 0.62 | |
Bolt Hole Diameter | - | 15.7 | |
Brake Surface Width | - | 2.96 | |
Brake Surface Width | - | 75.2 | |
Center Hole Diameter | - | 3.06 | |
Center Hole Diameter | - | 77.7 | |
Construction | - | Composite | |
Height | - | 128.3 | |
Height | - | 5.05 | |
Show All |
Cadillac Brougham 1987-1990; Cadillac Calais 1965-1976; Cadillac DeVille 1959-1976; Cadillac Fleetwood 1965-1986; Cadillac Series 60 Fleetwood 1959-1964; Cadillac Series 62 1959-1964; Cadillac Series 75 Fleetwood 1961-1964; Oldsmobile 98 1975; Oldsmobile Delta 88 1971-1976