Disc Brake Pad Set
Manufacturer’s Warranty : 25 month/25,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$30.31 $35.66
15% Off
SKU | PA355034151 |
---|---|
Brand | Pagid® |
Part Name | Disc Brake Pad Set |
Part | # 355034151 |
UPC | # 04082300726077 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Vehicle Name | SubModel | Engine | Position | Fitment Note |
---|---|---|---|---|
2010 Lexus GX460 | Base | 8 Cyl 4.6L | Front | Designed and Engineered in GermanyCeramic Silver, |
2010 Lexus GX460 | Premium | 8 Cyl 4.6L | Front | Designed and Engineered in GermanyCeramic Silver, |
Your SubModel/Engine not found above see more part for your engine!
Disc Brake Pad Set
The all-new HELLA PAGID CERAMIC SILVER brake pads have been developed and tested with two definitive objectives in mind – surpass OE quality standards and to meet or surpass all SAE/ECE highway standards and the individual needs of our customers.Extensive testing conducted in our in-house research and development centers confirm our CERAMIC SILVER friction material meets the highest technical demands when it comes to safety, performance, comfort, and durability.
Stable and high friction coefficient
100% asbestos-free and organic material
Excellent fade control provides consistent braking power
Maximum comfort with a high level of safety
Long service life, low wear rate
0% steel content
Minimal brake dust accumulation
Outer Pad Height | - | 77.3 |
---|---|---|
Width [mm] | - | 134.7 |
Height [mm] | - | 77.1 |
Number of wear indicators [per axle] | - | 2 |
WVA Number | - | 24024 |
Wear Warning Contact | - | With acoustic wear warning |
Outer Pad Width | - | 134.6 |
Thickness [mm] | - | 17.8 |
Outer Pad Friction Material Thickness | - | 16.9 |
Weight [kg] | - | 2.15 |
Quality | - | Nao |
Brake System | - | Sumitomo |
Pad Wear Sensor Included | - | Yes |
Friction Material Composition | - | Ceramic |
Mounting Hardware Included | - | Yes |
Grade Type | - | Regular |
Pad Shims Included | - | No |
Brake Lubricant Included | - | No |
Pad Quantity | - | 4 |
Inner Pad Friction Material Thickness (MM) | - | 16.9 |
Abutment Clips Included | - | Yes |
Pad Wear Sensor Type | - | Mechanical |
Chamfered Edges | - | Yes |
ECE-R90 Certified | - | No |
Adhesive Backed Pad Shim | - | Yes |
Inner Pad Height (MM) | - | 77.3 |
Inner Pad Width (MM) | - | 134.6 |
Show All |