DFC 5000 Advanced Brake Pads - Ceramic
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$33.57 $39.49
15% Off
Only 7 left in stock - order soon.
SKU | DF1551138500 |
---|---|
Brand | Dynamic Friction® |
Part Name | Disc Brake Pad Set |
Part | # 1551-1385-00 |
UPC | # 00190920133060 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Vehicle Name | SubModel | Engine | Position | Fitment Note |
---|---|---|---|---|
2010 Kia Borrego | LX | 6 Cyl 3.8L | Front | OEM Specific Replacement PadRequired Hardware: 340-03016, DFC 5000 Advanced Brake Pads - Ceramic, |
2010 Kia Borrego | LX | 8 Cyl 4.6L | Front | OEM Specific Replacement PadRequired Hardware: 340-03016, DFC 5000 Advanced Brake Pads - Ceramic, |
2010 Kia Borrego | EX | 6 Cyl 3.8L | Front | OEM Specific Replacement PadRequired Hardware: 340-03016, DFC 5000 Advanced Brake Pads - Ceramic, |
2010 Kia Borrego | EX | 8 Cyl 4.6L | Front | OEM Specific Replacement PadRequired Hardware: 340-03016, DFC 5000 Advanced Brake Pads - Ceramic, |
Your SubModel/Engine not found above see more part for your engine!
Long Pad Wear
Selected Original Equipment Manufacturer Formulations
DFC 5000 Advanced Brake Pads - Ceramic
Designed To Deliver A Consistent Pedal Feel And Superb Brake Response
Rotor Friendly
Formulated For Each Axle On Every Vehicle
Selected Friction Materials Designed To Meet The Demands Of Modern Vehicles With Abs And Automated Braking Systems
Friction Material Attachment | - | Integrally molded |
---|---|---|
Friction Material Composition | - | Ceramic |
Mounting Hardware Included | - | No |
Pad Quantity | - | 4 |
Outer Pad Height (mm) | - | 64 |
Pad Wear Sensor Included | - | Yes |
Prepared For Pad Wear Sensor | - | Yes |
Pad Wear Sensor Type | - | Mechanical |
Outer Pad Overall Thickness (mm) | - | 0.642 |
Outer Pad Width (mm) | - | 6.169 |
Inner Pad Height (mm) | - | 64 |
Inner Pad Width (mm) | - | 156.7 |
Inner Pad Overall Thickness (mm) | - | 16.3 |
Show All |