20 TRICO Exact Fit Wiper Blade
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$6.14 $7.22
15% Off
SKU | TR203 |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 20-3 |
UPC | # 00027998002038 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Superior performance all weather windshield wiper.
Pre-assembled connector for quick and easy, one-step wiper replacement every time. Provides critical rear visibility in todays aggressive driving environment.
Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
Durable steel frame for reliable quality.
2-Screw Bayonet
TRICO Exact Fit Wiper Blade
Original Factory Performance Blade
TRICO ExactFit Conventional wiper blades are easy to install and designed to match OE specifications and standards. These wiper blades live up to their name because they feature a pre-attached adaptor specific to your vehicle for an exact fit and easy installation.
Transmission Specific | - | N |
---|---|---|
ASIN Child | - | B000cb2meo |
Non-Vehicle Specific | - | N |
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
Is Or Contains A Bulb | - | No |
Product Width (in) | - | 0.945 |
Product Weight (lb) | - | 0.3600 |
Product Length/Depth (in) | - | 0.689 |
Number of Wiping Edges | - | 1 |
Aggric Equipment | - | N |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Motorcycle ATV | - | N |
High Performance | - | Y |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Medium Duty Truck | - | Y |
Product Height (in) | - | 20.000 |
California Proposition 65 | - | N |
Personal Watercraft | - | N |
California Proposition 65 Warning Type | - | N/a |
Blade Design | - | Conventional |
Snowmobile | - | N |
Variable Speed | - | No |
Freight Class | - | 110 |
Small Engine | - | N |
Salability Restrictions | - | N |
Shipping Exclusions | - | N |
Engine Specific | - | N |
ASIN Parent | - | B000cb2meo |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 20.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Steel |
Blade Type | - | Conventional |
Refillable | - | Yes |
Winter Blade | - | No |
Wiper Blade Connection Type | - | 2 screw bayonet |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | 6 |
Attached Spoiler/Aerofoil | - | No |
Show All |