10 TRICO Exact Fit Wiper Blade (Rear)
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$6.58 $7.74
15% Off
SKU | TR10E |
---|---|
Brand | Trico® |
Part Name | Windshield Wiper Blade |
Part | # 10-E |
UPC | # 00027998000232 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
Pre-assembled connector for quick and easy, one-step wiper replacement every time. Provides critical rear visibility in todays aggressive driving environment.
TRICO Exact Fit Wiper Blade
Original Factory Performance Blade
TRICO ExactFit Rear wiper blades are Original Equipment replacement wiper blades designed to fit your vehicles exact wiper arm type. These rear wiper blades come with a connector specific to your vehicle, allowing for a quick and hassle-free installation.
Superior performance all weather windshield wiper.
Durable quality materials for superior performance.
Snap Claw
Transmission Specific | - | N |
---|---|---|
Contains Electronic Components | - | No |
Is Item A Chemical | - | No |
Is Or Contains A Battery | - | No |
Is Or Contains A Bulb | - | No |
Aggric Equipment | - | N |
Blade Design | - | Integral |
Car or Light Truck | - | Y |
Heavy Duty Truck | - | N |
Non-Vehicle Specific | - | N |
Industrial Off Highway Equip | - | N |
Marine | - | N |
Medium Duty Truck | - | N |
Motorcycle ATV | - | N |
California Proposition 65 | - | N |
California Proposition 65 Warning Type | - | N/a |
Personal Watercraft | - | N |
Snowmobile | - | N |
Freight Class | - | 110 |
Variable Speed | - | No |
Small Engine | - | N |
Number of Wiping Edges | - | 1 |
ASIN Parent | - | B0bb5pdbwt |
High Performance | - | Y |
Salability Restrictions | - | N |
Shipping Exclusions | - | N |
Engine Specific | - | N |
ASIN Child | - | B014k0dg10 |
Adapters Included | - | Yes |
Adapters Required | - | Yes |
Length (IN) | - | 10.0 |
Universal Or Specific Fit | - | Specific |
Blade Material | - | Natural rubber |
Frame Color | - | Black |
Frame Material | - | Plastic |
Blade Type | - | Integral |
Refillable | - | No |
Winter Blade | - | No |
Wiper Blade Connection Type | - | Snap claw d & snap claw e |
Adapter Type | - | Pre-attached adapter |
Pressure Point Quantity | - | 3 |
Attached Spoiler/Aerofoil | - | No |
Show All |