OESpectrum Rear Suspension Shock Absorber
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$38.79 $45.64
15% Off
Only 23 left in stock - order soon.
SKU | TS37436 |
---|---|
Brand | Monroe® |
Part Name | Suspension Shock Absorber |
Part | # 37436 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
OESpectrum Shock Absorber
Monroe OESpectrum 37436 Rear Suspension Shock Absorber for Mercedes-Benz GLC300
Designed to restore a vehicle’s original factory drivability and performance, Monroe® OESpectrum® light truck shock absorbers provide an exceptional level of handling precision and control while filtering out noise, vibration and harshness.
CONSISTENT RIDE -- OE all-weather fluid contains special additives to assist with extreme temperatures and help reduce oil breakdown
EXCEPTIONAL HANDLING -- Full displaced valving, tuned specifically to each vehicle, adjusts to road extremes while the larger bore provides more efficient damping control to provide consistency and a smooth ride
CONTROL AND DURABILITY -- PTFE-banded piston provides consistent sealing between piston and pressure tube for better control and increased durability
REDUCED NOISE, VIBRATION AND HARSHNESS -- Delivers exceptional control and isolates impact-related noise, vibration and harshness under most driving conditions
IMPROVES PERFORMANCE -- Nitrogen gas-charge maintains tire-to-road contact for improved ride and handling by reducing aeration and shock fade
BUILT TO LAST -- Self-lubricating fluid seal retains gas and reduces excessive friction against the piston rod to help reduce premature wear
BUY WITH CONFIDENCE -- Comes with Monroe’s Limited Lifetime Warranty and exclusive Feel the Difference™ Guarantee
Compressed Length (IN) | - | 13.78 |
---|---|---|
Compressed Length (MM) | - | 350 |
Extended Length (IN) | - | 20.23 |
Extended Length (MM) | - | 514 |
Travel Length (IN) | - | 6.45 |
Travel Length (MM) | - | 164 |
Shock Stroke (IN) | - | 6.45 |
Shock Stroke (MM) | - | 164 |
Lower Mount Type | - | Loop bushing and sleeve mount - 10mm sleeve id x 1 7/8' sleeve oal |
Lower Mount Code | - | Ls120 |
Upper Mount Type | - | Stem mount - 3/4' stem length x m10 thread pitch |
Upper Mount Code | - | S45 |
Shock Absorber Rod End Measuring Point | - | Base of stem |
Shock Absorber Body End Measuring Point | - | Center of mounting hole |
Gas Charged | - | Yes |
Mounting Hardware Included | - | Yes |
Internal Rebound Bumper | - | Yes |
Body Diameter (IN) | - | 2 |
Body Diameter (MM) | - | 51.2 |
Cylinder Outside Diameter (IN) | - | 2 |
Cylinder Outside Diameter (MM) | - | 51.2 |
Body Material | - | Steel |
Cylinder Material | - | Steel |
Body Color | - | Black |
Cylinder Color | - | Black |
Color | - | Black |
Finish | - | Painted |
Cylinder Finish | - | Painted |
Boot Included | - | No |
Dust Shield Included | - | No |
Rod Diameter (IN) | - | 0.62 |
Rod Diameter (MM) | - | 15.8 |
Shaft Material | - | Chrome plated |
Shock Absorber Bore Size (IN) | - | 0.63 |
Shock Absorber Bore Size (MM) | - | 34.93 |
Includes Bump Stop | - | No |
Internal Rebound Spring | - | No |
Hydraulic Lockout | - | No |
Grade Type | - | Premium |
Type | - | Telescopic |
Active or Passive Suspension | - | New |
Adjustable Compression | - | No |
Adjustable Rebound | - | No |
Valving Type | - | Progressive |
Self-Leveling | - | No |
Adjustable Ride Height | - | No |
Maximum Ride Height Lowering Distance (IN) | - | 0 |
Maximum Ride Height Raising Distance (IN) | - | 0 |
Air Adjustable | - | No |
Air Ride Suspension | - | No |
Bladder(s) Included | - | No |
Air Bladder Material | - | N/a |
Bladder Sleeve(s) Included | - | No |
Bladder Heavy Duty Crimping Rings Included | - | No |
New Or Remanufactured | - | New |
Coil Over Springs Included | - | No |
Bearing Plate Included | - | No |
Spring Included | - | No |
Coil Spring Insulator(s) Included | - | No |
Spring Isolators Included | - | No |
Spring Seat Included | - | No |
Progressive Spring Rate | - | N/a |
Spring Rate Type | - | N/a |
Remote Reservoir | - | No |
Strut Mount Insulator(s) Included | - | No |
Adjustable Damping | - | No |
Internal Construction Type | - | Single tube |
Parts Pack | - | None |
Show All |