Alignment Caster Kit
Manufacturer’s Warranty : 5 Years / 100,000km or Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$12.36 $14.54
15% Off
SKU | MEMK8978 |
---|---|
Brand | Mevotech® |
Part Name | Alignment Caster Kit |
Part | # MK8978 |
UPC | # 00669719929233 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Vehicle Name | SubModel | Engine | Position | Fitment Note |
---|---|---|---|---|
2004 Ford Excursion | Eddie Bauer | 8 Cyl 5.4L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | Eddie Bauer | 8 Cyl 6.0L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | Eddie Bauer | 10 Cyl 6.8L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | Limited | 8 Cyl 5.4L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | Limited | 8 Cyl 6.0L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | Limited | 10 Cyl 6.8L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | XLS | 8 Cyl 5.4L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | XLS | 8 Cyl 6.0L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | XLS | 10 Cyl 6.8L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | XLT | 8 Cyl 5.4L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | XLT | 8 Cyl 6.0L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
2004 Ford Excursion | XLT | 10 Cyl 6.8L | Front | Fitment : with Hex Head, Fitment : Plus or Minus 2.00 Degree(s) Camber and/or Caster, |
Your SubModel/Engine not found above see more part for your engine!
Alignment Caster Kit
Adjustment Range: Camber/Caster ±2.00°
Shim Color | - | Silver |
---|---|---|
Shim Length (IN) | - | 1.265 |