Steering Tie Rod End
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$23.76 $27.95
15% Off
Only 1 left in stock - order soon.
SKU | RBTI81260PR |
---|---|
Brand | Dorman® |
Part Name | Steering Tie Rod End |
Part | # TI81260PR |
UPC | # 00194883116054 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Vehicle Name | SubModel | Engine | Position | Fitment Note |
---|---|---|---|---|
2016 Ram 1500 | Big Horn | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | Big Horn | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | Big Horn | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | Express | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | Express | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | HFE | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | HFE | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | Laramie | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | Laramie | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | Laramie | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | Laramie Limited | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | Laramie Limited | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | Laramie Longhorn | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | Laramie Longhorn | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | Limited | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | Limited | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | Lone Star | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | Lone Star | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | Lone Star | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | Outdoorsman | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | Outdoorsman | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | Outdoorsman | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | Rebel | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | Rebel | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | SLT | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | SLT | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | SLT | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | Special Service | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | Sport | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | ST | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | ST | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | ST | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | SXT | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | SXT | 8 Cyl 5.7L | Front Inner | - |
2016 Ram 1500 | Tradesman | 6 Cyl 3.0L | Front Inner | - |
2016 Ram 1500 | Tradesman | 6 Cyl 3.6L | Front Inner | - |
2016 Ram 1500 | Tradesman | 8 Cyl 5.7L | Front Inner | - |
Your SubModel/Engine not found above see more part for your engine!
TIE ROD END
This steering tie rod end directly replaces the original equipment tie rod on specific vehicle applications. It has undergone an industry-leading evaluation process to ensure smooth, safe operation.
Trustworthy replacement - this steering tie rod end assembly directly replaces the original equipment on specific vehicle applications
Durably designed - factory-sealed and precision-forged housing resists future corrosion
Reliably engineered - built to decrease wear rate and ensure overall strength
Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Head Drive Type | - | Smooth |
---|---|---|
Head Drive Type | - | Suave |
Length (MM) | - | 390.5 |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Width (MM) | - | 44.5 |
Type | - | Straight |
Type | - | Recto |
Mounting Hardware Included | - | Yes |
Mounting Hardware Included | - | Sí |
Mounting Hardware Included | - | Oui |
Height (MM) | - | 390.5 |
Tube Diameter (MM) | - | 18 |
Adjustable | - | Yes |
Adjustable | - | Sí |
Adjustable | - | Oui |
Finish | - | Coated |
Finish | - | Revestidos |
Housing Material | - | Steel |
Housing Material | - | Acero |
Cone Outside Diameter (MM) | - | 11.8 |
Bearing Material | - | Polymer |
Bearing Material | - | Polímero |
Grade | - | Regular |
Stud Type | - | Threaded |
Stud Type | - | Roscado |
End 1 Thread Diameter (MM) | - | 16 |
End 1 Gender | - | Male |
End 1 Gender | - | Macho |
End 2 Gender | - | Male |
End 2 Gender | - | Macho |
Pre-Greased | - | Yes |
Pre-Greased | - | Sí |
Pre-Greased | - | Oui |
Grease Fitting Included | - | No |
Grease Fitting Included | - | Non |
Dust Boot Included | - | No |
Dust Boot Included | - | Non |
End 2 Thread Diameter (MM) | - | 18 |
End 1 Thread Direction | - | Clockwise (right) |
End 1 Thread Direction | - | Rotar en el sentido de las agujas del reloj (derecha) |
End 2 Thread Direction | - | Clockwise (right) |
End 2 Thread Direction | - | Rotar en el sentido de las agujas del reloj (derecha) |
End 2 Thread Pitch (MM) | - | 1.5 |
End 1 Thread Pitch (MM) | - | 1.5 |
Tie Rod Material | - | Steel |
Tie Rod Material | - | Acero |
Bolts Included | - | No |
Bolts Included | - | Non |
Cantidad de birlos de montaje central | - | 1 ensamble de manguera del calentador |
Center Mount Hole Quantity | - | 0 |
Center Mount Stud Quantity | - | 1 |
Contenidos del paquete | - | 1 terminal de la direcci├│n |
Contenidos del paquete | - | 1 tuerca |
End 1 Attachment Type | - | Threaded |
End 1 Attachment Type | - | Roscado |
End 2 Type | - | Male threaded |
End 2 Type | - | Rosca macho |
Material | - | Steel |
Material | - | Acero |
Outside Diameter (MM) | - | 11.8 mm |
Package Contents | - | 1 tie rod |
Package Contents | - | 1 nut |
Thread Pitch (MM) | - | M1.5 |
Weight | - | 2.48 lb |
Weight | - | 2.48 lbs |
Show All |