Steering Tie Rod End
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$21.11 $24.84
15% Off
Only 6 left in stock - order soon.
SKU | RBT3362PR |
---|---|
Brand | Dorman® |
Part Name | Steering Tie Rod End |
Part | # T3362PR |
UPC | # 00669810694948 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
STEERING TIE ROD END
This steering tie rod end directly replaces the original equipment tie rod on specific vehicle applications. It has undergone an industry-leading evaluation process to ensure smooth, safe operation.
Trustworthy replacement - this steering tie rod end assembly directly replaces the original equipment on specific vehicle applications
Durably designed - factory-sealed and precision-forged housing resists future corrosion
Reliably engineered - built to decrease wear rate and ensure overall strength
Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Head Drive Type | - | Slotted |
---|---|---|
Head Drive Type | - | Ranurado |
Length (MM) | - | 110 |
Color | - | Black |
Color | - | Negro |
Color | - | Noir |
Width (MM) | - | 45 |
Type | - | Bent |
Type | - | Doblado |
Mounting Hardware Included | - | Yes |
Mounting Hardware Included | - | Sí |
Mounting Hardware Included | - | Oui |
Height (MM) | - | 56 |
Tube Diameter (MM) | - | 22 |
Adjustable | - | Yes |
Adjustable | - | Sí |
Adjustable | - | Oui |
Finish | - | Powder coated |
Finish | - | Revestimiento en polvo |
Housing Material | - | Steel |
Housing Material | - | Acero |
Grade | - | Regular |
Stud Type | - | Taper |
Stud Type | - | Cono |
End 1 Thread Diameter (MM) | - | 14 |
End 1 Gender | - | Male |
End 1 Gender | - | Macho |
End 2 Gender | - | Male |
End 2 Gender | - | Macho |
Pre-Greased | - | Yes |
Pre-Greased | - | Sí |
Pre-Greased | - | Oui |
Grease Fitting Included | - | No |
Grease Fitting Included | - | Non |
Dust Boot Included | - | Yes |
Dust Boot Included | - | Sí |
Dust Boot Included | - | Oui |
End 2 Thread Diameter (MM) | - | 22 |
End 1 Thread Direction | - | Counterclockwise (left) |
End 1 Thread Direction | - | Rotar en el sentido contrario a las agujas del reloj (izquierda) |
End 2 Thread Direction | - | Counterclockwise (left) |
End 2 Thread Direction | - | Rotar en el sentido contrario a las agujas del reloj (izquierda) |
End 2 Thread Pitch (MM) | - | 1.5 |
End 1 Thread Pitch (MM) | - | 1.5 |
Dust Boot Material | - | Polychloroprene |
Dust Boot Material | - | Policloropreno |
Tie Rod Material | - | Steel |
Tie Rod Material | - | Acero |
Bolts Included | - | No |
Bolts Included | - | Non |
Contenidos del paquete | - | 1 extremo del terminal de la direcci├│n |
End 1 Attachment Type | - | Threaded |
End 1 Attachment Type | - | Roscado |
Material | - | Steel |
Material | - | Acero |
Outside Diameter (MM) | - | 45 mm |
Outside Diameter (MM) | - | 45mm |
Package Contents | - | 1 tie rod end |
Thread Pitch (MM) | - | M1.5 |
Weight (LB) | - | 1.9 lb |
Weight (LB) | - | 1.9 lbs |
Show All |