Reverse Rotation Severe Duty Electronic Fan Clutch
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$206.19 $224.12
8% Off
Only 16 left in stock - order soon.
SKU | FS46055 |
---|---|
Brand | Four Seasons® |
Part Name | Engine Cooling Fan Clutch |
Part | # 46055 |
UPC | # 00096361460553 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Out of box installation
Fan Clutch /Electronic
Reverse Rotation Severe Duty Electronic Fan Clutch
OE performance, fit, and appearance
Designed, tested, and built by application
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Precision machined
Bolt Quantity | - | 4 |
---|---|---|
Bolt Thread | - | M6 x 1.0 hole |
Clutch Type | - | D - severe duty & truck fan drive |
Color | - | Raw aluminum in color |
Description | - | Fan clutches |
Dia. IN (in) | - | 7.73 |
Duty Rating | - | Electro-viscous |
Fan Bolt Circle IN (in) | - | 7.01 |
Fan Bolt Circle MM (mm) | - | 178 |
Material | - | Aluminum |
Mount Dia. IN (in) | - | 1.44 |
Mount Dia. MM (mm) | - | 36 |
Mount Hole Qty | - | 4 |
Mount Type | - | Hex |
New or Reman | - | New |
Overall Dia. IN (in) | - | 7.73 |
Overall Dia. MM (mm) | - | 196.3 |
Overall Height IN (in) | - | 3.58 |
Overall Height MM (mm) | - | 90.9 |
Pilot Depth IN (in) | - | 0.7 |
Pilot Depth MM (mm) | - | 17.8 |
Pilot Dia. IN (in) | - | 1.18 |
Pilot Dia. MM (mm) | - | 30 |
Rotation | - | Rev |
Style | - | Severe duty |
Type | - | Electronic |
Show All |