Electric Fuel Pump
Manufacturer’s Warranty : 12 Months / 12,000 Miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$52.53 $58.37
10% Off
Only 1 left in stock - order soon.
SKU | DEPN2022 |
---|---|
Brand | Delphi® |
Part Name | Electric Fuel Pump |
Part | # PN2022 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Electric Fuel Pump
Each part undergoes testing to ensure the same fit, form, and function as the OE
Always be sure to check and clean fuel tank to avoid returns
Instructional installation sheets included in every box
Sparta, distributed by the only OE full-line fuel supplier Delphi, is specifically designed for higher mileage and earlier model vehicles. Turn to the brand backed by the OE experts, who know fit and performance better than anyone.
Package Contents | - | Electric fuel pump, (2) hose clamps, hose piece, instruction sheet |
---|---|---|
California Proposition 65 | - | Warning: this product can expose you to chemicals including lead, which is known to the state of california to cause cancer and birth defects or reproductive harm. for more information go to www.p65warnings.ca.gov. |
Position(s) | - | In-tank |
Fuel Sending Unit Included | - | No |
Negative Ground | - | No |
Inlet Outside Diameter (MM) | - | 11.0 |
Outlet Outside Diameter (MM) | - | 7.9 |
Outlet Outside Diameter (IN) | - | 0.313 |
Voltage (2H) | - | 12.0 |
Length (MM) | - | 125.0 |
Fuel Type | - | Gas |
Internal Or External | - | Internal |
Maximum Pressure (PS) | - | 75.0 |
Terminal Type | - | Blade |
Mounting Hardware Included | - | Yes |
Wire Quantity | - | 0 |
Grade Type | - | Regular |
Connector Shape | - | Rectangle |
Gasket Or Seal Included | - | No |
Terminal Quantity | - | 2 |
Seal And Lock Ring Included | - | No |
Terminal Gender | - | Male |
Wiring Harness Included | - | No |
Strainer Included | - | No |
Inlet Type | - | Strainer |
Outlet Type | - | Hose |
Outlet Quantity | - | 1 |
Minimum Pressure (PS) | - | 38 |
Pump Design | - | Turbine |
Average Current Draw (68) | - | 8.0 |
Average Flow Rating (GPH) | - | 53.0 |
Mounting Bracket Included | - | No |
Show All |