LuK Rigid Flywheel
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$74.97 $83.30
10% Off
Only 12 left in stock - order soon.
SKU | LKLFW421 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # LFW421 |
UPC | # 00670774373374 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: New flywheels are a smart alternative! The flywheel is an integral part of clutch replacement. It must provide a smooth, flat surface for proper clutch operation. Pairing your clutch set with a new LuK flywheel is a smart, cost-effective alternative to resurfacing. All new - never remanufactured – every component is engineered and manufactured to OE specifications, including ring gear.
Bolt Hole Pattern | - | 11 |
---|---|---|
Flywheel friction surface outer diameter (inch) | - | 7.6772 |
Flywheel friction surface outer diameter (mm) | - | 195 |
Ring Gear Thickness (inch) | - | 0.3543 |
Ring Gear Thickness (mm) | - | 9 |
Centering diameter / dowel hole (inch) | - | 8.189 |
Centering diameter / dowel hole (mm) | - | 208 |
Ring Gear Chamfer Position @ 6:00 O´clock | - | Left |
Flywheel Friction Surface Inner diameter (inch) | - | 5.1181 |
Flywheel Friction Surface Inner diameter (mm) | - | 130 |
Crank To Friction Surface (inch) | - | 0.7657 |
Crank To Friction Surface (mm) | - | 19.45 |
Flywheel Thickness [mm] (inch) | - | 0.9291 |
Flywheel Thickness [mm] (mm) | - | 23.6 |
Number of teeth, starter ring gear | - | 109 |
Crank Hole Dia. (inch) | - | 0.4874 |
Crank Hole Dia. (mm) | - | 12.38 |
Dowel Hole Pattern | - | 5 |
Flywheel Cup Depth or Step Height (inch) | - | -0.0354 |
Flywheel Cup Depth or Step Height (mm) | - | -0.9 |
Dowel hole diameter (inch) | - | 0.2362 |
Dowel hole diameter (mm) | - | 6 |
Ring Gear Chamfer Side | - | Engine |
Flange Thickness (inch) | - | 0.3543 |
Flange Thickness (mm) | - | 9 |
Bolt hole PCD crankshaft (inch) | - | 2.4685 |
Bolt hole PCD crankshaft (mm) | - | 62.7 |
Ring Gear Mounting O.D. (inch) | - | 10.0543 |
Ring Gear Mounting O.D. (mm) | - | 255.38 |
Ring Gear Major Dia. (inch) | - | 11.1122 |
Ring Gear Major Dia. (mm) | - | 282.25 |
Bolt hole PCD clutch pres.plte (inch) | - | 8.2677 |
Bolt hole PCD clutch pres.plte (mm) | - | 210 |
Ring Gear Chamfer matches OE | - | Ring gear chamfer matches oe |
Has Dowel Pins | - | With dowel pins |
Overall Casting O.D. (inch) | - | 10.4724 |
Overall Casting O.D. (mm) | - | 266 |
I.D. for Pilot (inch) | - | 1.4567 |
I.D. for Pilot (mm) | - | 37 |
Show All |