LuK Rigid Flywheel
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$73.11 $81.23
10% Off
Only 11 left in stock - order soon.
SKU | LKLFW388 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # LFW388 |
UPC | # 00670774258152 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: New flywheels are a smart alternative! The flywheel is an integral part of clutch replacement. It must provide a smooth, flat surface for proper clutch operation. Pairing your clutch set with a new LuK flywheel is a smart, cost-effective alternative to resurfacing. All new - never remanufactured – every component is engineered and manufactured to OE specifications, including ring gear.
Bolt hole PCD clutch pres.plte (inch) | - | 9.8425 |
---|---|---|
Bolt hole PCD clutch pres.plte (mm) | - | 250 |
Centering diameter / dowel hole (inch) | - | 9.8425 |
Centering diameter / dowel hole (mm) | - | 250 |
Crank To Friction Surface (inch) | - | 1.048 |
Crank To Friction Surface (mm) | - | 26.62 |
I.D. for Pilot (inch) | - | 1.4083 |
I.D. for Pilot (mm) | - | 35.77 |
Flange Thickness (inch) | - | 0.4559 |
Flange Thickness (mm) | - | 11.58 |
Number of teeth, starter ring gear | - | 106 |
Bolt hole PCD crankshaft (inch) | - | 2.3543 |
Bolt hole PCD crankshaft (mm) | - | 59.8 |
Flywheel friction surface outer diameter (inch) | - | 8.4843 |
Flywheel friction surface outer diameter (mm) | - | 215.5 |
Ring Gear Chamfer Position @ 6:00 O´clock | - | Left |
Flywheel Cup Depth or Step Height (inch) | - | 0.0197 |
Flywheel Cup Depth or Step Height (mm) | - | 0.5 |
Flywheel Friction Surface Inner diameter (inch) | - | 5.3937 |
Flywheel Friction Surface Inner diameter (mm) | - | 137 |
Dowel Hole Pattern | - | 5 |
Ring Gear Thickness (inch) | - | 0.3524 |
Ring Gear Thickness (mm) | - | 8.95 |
Dowel hole diameter (inch) | - | 0.3142 |
Dowel hole diameter (mm) | - | 7.98 |
Crank Hole Dia. (inch) | - | 0.415 |
Crank Hole Dia. (mm) | - | 10.54 |
Bolt Hole Pattern | - | 2 |
Overall Casting O.D. (inch) | - | 10.6909 |
Overall Casting O.D. (mm) | - | 271.55 |
Has Dowel Pins | - | With dowel pins |
Ring Gear Chamfer Side | - | Engine |
Ring Gear Major Dia. (inch) | - | 10.6835 |
Ring Gear Major Dia. (mm) | - | 271.36 |
Ring Gear Mounting O.D. (inch) | - | 9.3264 |
Ring Gear Mounting O.D. (mm) | - | 236.89 |
Flywheel Thickness [mm] (inch) | - | 1.2476 |
Flywheel Thickness [mm] (mm) | - | 31.69 |
Show All |