LuK Rigid Flywheel
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$49.56 $58.31
15% Off
Only 4 left in stock - order soon.
SKU | LKLFW214 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # LFW214 |
UPC | # 00670774100819 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: New flywheels are a smart alternative! The flywheel is an integral part of clutch replacement. It must provide a smooth, flat surface for proper clutch operation. Pairing your clutch set with a new LuK flywheel is a smart, cost-effective alternative to resurfacing. All new - never remanufactured – every component is engineered and manufactured to OE specifications, including ring gear.
Flywheel Friction Surface Inner diameter (inch) | - | 6.2992 |
---|---|---|
Flywheel Friction Surface Inner diameter (mm) | - | 160 |
Ring Gear Thickness (inch) | - | 0.374 |
Ring Gear Thickness (mm) | - | 9.5 |
Crank To Friction Surface (inch) | - | 1.7323 |
Crank To Friction Surface (mm) | - | 44 |
Ring Gear Number | - | 326310165 |
Ring Gear Chamfer Position @ 6:00 O´clock | - | Left |
Flange Thickness (inch) | - | 0.7874 |
Flange Thickness (mm) | - | 20 |
Centering diameter / dowel hole (inch) | - | 10.9055 |
Centering diameter / dowel hole (mm) | - | 277 |
Flywheel friction surface outer diameter (inch) | - | 10.0787 |
Flywheel friction surface outer diameter (mm) | - | 256 |
Ring Gear Chamfer Side | - | Engine |
Number of teeth, starter ring gear | - | 115 |
Bolt Hole Pattern | - | 2 |
Has Dowel Pins | - | Without dowel pins |
Ring Gear Major Dia. (inch) | - | 11.6535 |
Ring Gear Major Dia. (mm) | - | 296 |
Bolt hole PCD clutch pres.plte (inch) | - | 10.9055 |
Bolt hole PCD clutch pres.plte (mm) | - | 277 |
Bolt hole PCD crankshaft (inch) | - | 2.8937 |
Bolt hole PCD crankshaft (mm) | - | 73.5 |
Overall Casting O.D. (inch) | - | 11.5748 |
Overall Casting O.D. (mm) | - | 294 |
Flywheel Thickness [mm] (inch) | - | 1.8031 |
Flywheel Thickness [mm] (mm) | - | 45.8 |
Flywheel Cup Depth or Step Height (inch) | - | -0.1535 |
Flywheel Cup Depth or Step Height (mm) | - | -3.9 |
Dowel Hole Pattern | - | 5 |
Crank Hole Dia. (inch) | - | 0.4173 |
Crank Hole Dia. (mm) | - | 10.6 |
Dowel hole diameter (inch) | - | 0.2362 |
Dowel hole diameter (mm) | - | 6 |
I.D. for Pilot (inch) | - | 1.9508 |
I.D. for Pilot (mm) | - | 49.55 |
Ring Gear Mounting O.D. (inch) | - | 10.4213 |
Ring Gear Mounting O.D. (mm) | - | 264.7 |
Show All |