LuK Rigid Flywheel
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$85.17 $94.63
10% Off
Only 27 left in stock - order soon.
| SKU | LKLFW200 |
|---|---|
| Brand | LUK® |
| Part Name | Clutch Flywheel |
| Part | # LFW200 |
| UPC | # 00670774100673 |
| Quantity Per Vehicle | 1 |
| Pack of | 1 |
| Condition | New |
LuK: New flywheels are a smart alternative! The flywheel is an integral part of clutch replacement. It must provide a smooth, flat surface for proper clutch operation. Pairing your clutch set with a new LuK flywheel is a smart, cost-effective alternative to resurfacing. All new - never remanufactured – every component is engineered and manufactured to OE specifications, including ring gear.
| Dowel hole diameter (inch) | - | 0.315 |
|---|---|---|
| Dowel hole diameter (mm) | - | 8 |
| Has Dowel Pins | - | With dowel pins |
| Number of teeth, starter ring gear | - | 115 |
| Centering diameter / dowel hole (inch) | - | 10.8268 |
| Centering diameter / dowel hole (mm) | - | 275 |
| Ring Gear Mounting O.D. (inch) | - | 10.2461 |
| Ring Gear Mounting O.D. (mm) | - | 260.25 |
| Flange Thickness (inch) | - | 0.715 |
| Flange Thickness (mm) | - | 18.16 |
| Ring Gear Major Dia. (inch) | - | 11.6 |
| Ring Gear Major Dia. (mm) | - | 294.64 |
| Dowel Hole Pattern | - | 5 |
| Crank To Friction Surface (inch) | - | 1.5169 |
| Crank To Friction Surface (mm) | - | 38.53 |
| Flywheel Thickness [mm] (inch) | - | 1.4736 |
| Flywheel Thickness [mm] (mm) | - | 37.43 |
| Bolt Hole Pattern | - | 4 |
| Flywheel friction surface outer diameter (inch) | - | 10.0394 |
| Flywheel friction surface outer diameter (mm) | - | 255 |
| Bolt hole PCD crankshaft (inch) | - | 2.8346 |
| Bolt hole PCD crankshaft (mm) | - | 72 |
| Overall Casting O.D. (inch) | - | 11.4937 |
| Overall Casting O.D. (mm) | - | 291.94 |
| Flywheel Friction Surface Inner diameter (inch) | - | 6.2205 |
| Flywheel Friction Surface Inner diameter (mm) | - | 158 |
| Crank Hole Dia. (inch) | - | 0.4118 |
| Crank Hole Dia. (mm) | - | 10.46 |
| I.D. for Pilot (inch) | - | 1.6504 |
| I.D. for Pilot (mm) | - | 41.92 |
| Ring Gear Chamfer Position @ 6:00 O´clock | - | Left |
| Bolt hole PCD clutch pres.plte (inch) | - | 10.8268 |
| Bolt hole PCD clutch pres.plte (mm) | - | 275 |
| Ring Gear Thickness (inch) | - | 0.3614 |
| Ring Gear Thickness (mm) | - | 9.18 |
| Ring Gear Chamfer Side | - | Engine |
| Flywheel Cup Depth or Step Height (inch) | - | 0.022 |
| Flywheel Cup Depth or Step Height (mm) | - | 0.56 |
| Flywheel matches Clutch | - | Flywheel matches clutch |
| Show All |