LuK DMF Manu
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$224.27 $243.77
8% Off
Only 21 left in stock - order soon.
SKU | LKDMF099 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # DMF099 |
UPC | # 00670774201448 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: Don’t gamble – stay with the original LuK DMF! The LuK DMF prevents damages solid flywheels may cause. The LUK Dual Mass Flywheel (DMF) is individually fine-tuned for every type of car. The risks of using solid flywheels are numerous – from increased wear of engine mounts through gearbox failure to damaged crankshafts.
Ring Gear Mounting O.D. (inch) | - | 11.4173 |
---|---|---|
Ring Gear Mounting O.D. (mm) | - | 290 |
Flywheel friction surface outer diameter (inch) | - | 9.685 |
Flywheel friction surface outer diameter (mm) | - | 246 |
Ring Gear Major Dia. (inch) | - | 12.4 |
Ring Gear Major Dia. (mm) | - | 314.96 |
Cup depth, secondary flywheel (inch) | - | 0.2795 |
Cup depth, secondary flywheel (mm) | - | 7.1 |
Number of teeth, starter ring gear | - | 124 |
Bolt hole PCD crankshaft (inch) | - | 2.5984 |
Bolt hole PCD crankshaft (mm) | - | 66 |
Crank To Friction Surface (inch) | - | 1.7283 |
Crank To Friction Surface (mm) | - | 43.9 |
Overall Casting O.D. (inch) | - | 12.5039 |
Overall Casting O.D. (mm) | - | 317.6 |
Ring Gear Thickness (inch) | - | 0.3937 |
Ring Gear Thickness (mm) | - | 10 |
Torque Capacity DMFW (inch) | - | 13.1496 |
Torque Capacity DMFW (mm) | - | 334 |
Flywheel Friction Surface Inner diameter (inch) | - | 6.063 |
Flywheel Friction Surface Inner diameter (mm) | - | 154 |
Ring Gear Number | - | L-09180-0071-03 |
Dowel Hole Pattern | - | 5 |
Centering diameter / dowel hole (inch) | - | 11.0236 |
Centering diameter / dowel hole (mm) | - | 280 |
Flywheel Thickness [mm] (inch) | - | 2.378 |
Flywheel Thickness [mm] (mm) | - | 60.4 |
Dowel hole diameter (inch) | - | 0.2362 |
Dowel hole diameter (mm) | - | 6 |
I.D. for Pilot (inch) | - | 1.0394 |
I.D. for Pilot (mm) | - | 26.4 |
Ring Gear To Friction Surface (inch) | - | 2.0236 |
Ring Gear To Friction Surface (mm) | - | 51.4 |
Crank Hole Dia. (inch) | - | 0.4646 |
Crank Hole Dia. (mm) | - | 11.8 |
Bolt Hole Pattern | - | 21 |
Bolt hole PCD clutch pres.plte (inch) | - | 11.0236 |
Bolt hole PCD clutch pres.plte (mm) | - | 280 |
Show All |