LuK DMF Manu
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$539.21 $579.80
7% Off
Only 21 left in stock - order soon.
SKU | LKDMF082 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # DMF082 |
UPC | # 00670774207099 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: Don’t gamble – stay with the original LuK DMF! The LuK DMF prevents damages solid flywheels may cause. The LUK Dual Mass Flywheel (DMF) is individually fine-tuned for every type of car. The risks of using solid flywheels are numerous – from increased wear of engine mounts through gearbox failure to damaged crankshafts.
Flywheel friction surface outer diameter (inch) | - | 9.4488 |
---|---|---|
Flywheel friction surface outer diameter (mm) | - | 240 |
Crank Hole Dia. (inch) | - | 0.5039 |
Crank Hole Dia. (mm) | - | 12.8 |
Number of teeth, starter ring gear | - | 115 |
Crank To Friction Surface (inch) | - | 1.685 |
Crank To Friction Surface (mm) | - | 42.8 |
Bolt hole PCD crankshaft (inch) | - | 2.8346 |
Bolt hole PCD crankshaft (mm) | - | 72 |
Ring Gear To Friction Surface (inch) | - | 2.2362 |
Ring Gear To Friction Surface (mm) | - | 56.8 |
Bolt Hole Pattern | - | 2 |
Overall Casting O.D. (inch) | - | 11.5984 |
Overall Casting O.D. (mm) | - | 294.6 |
Centering diameter / dowel hole (inch) | - | 10.2362 |
Centering diameter / dowel hole (mm) | - | 260 |
Dowel Hole Pattern | - | 5 |
Bolt hole PCD clutch pres.plte (inch) | - | 10.2362 |
Bolt hole PCD clutch pres.plte (mm) | - | 260 |
Ring Gear Major Dia. (inch) | - | 11.5 |
Ring Gear Major Dia. (mm) | - | 292.1 |
Cup depth, secondary flywheel (inch) | - | -0.3622 |
Cup depth, secondary flywheel (mm) | - | -9.2 |
Ring Gear Mounting O.D. (inch) | - | 10.7421 |
Ring Gear Mounting O.D. (mm) | - | 272.85 |
Torque Capacity DMFW (inch) | - | 14.0157 |
Torque Capacity DMFW (mm) | - | 356 |
Dowel hole diameter (inch) | - | 0.3937 |
Dowel hole diameter (mm) | - | 10 |
Ring Gear Number | - | L-08180-0g18-01 |
I.D. for Pilot (inch) | - | 0.9449 |
I.D. for Pilot (mm) | - | 24 |
Ring Gear Thickness (inch) | - | 0.3543 |
Ring Gear Thickness (mm) | - | 9 |
Flywheel Thickness [mm] (inch) | - | 3.0669 |
Flywheel Thickness [mm] (mm) | - | 77.9 |
Flywheel Friction Surface Inner diameter (inch) | - | 5.9055 |
Flywheel Friction Surface Inner diameter (mm) | - | 150 |
Show All |