LuK DMF Manu
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$268.18 $291.50
8% Off
SKU | LKDMF062 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # DMF062 |
UPC | # 00670774118784 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: Don’t gamble – stay with the original LuK DMF! The LuK DMF prevents damages solid flywheels may cause. The LUK Dual Mass Flywheel (DMF) is individually fine-tuned for every type of car. The risks of using solid flywheels are numerous – from increased wear of engine mounts through gearbox failure to damaged crankshafts.
Ring Gear Mounting O.D. (inch) | - | 10.9606 |
---|---|---|
Ring Gear Mounting O.D. (mm) | - | 278.4 |
Ring Gear Thickness (inch) | - | 0.3543 |
Ring Gear Thickness (mm) | - | 9 |
Ring Gear To Friction Surface (inch) | - | 1.4094 |
Ring Gear To Friction Surface (mm) | - | 35.8 |
Flywheel friction surface outer diameter (inch) | - | 9.2913 |
Flywheel friction surface outer diameter (mm) | - | 236 |
Flywheel Thickness [mm] (inch) | - | 2.689 |
Flywheel Thickness [mm] (mm) | - | 68.3 |
I.D. for Pilot (inch) | - | 1.4567 |
I.D. for Pilot (mm) | - | 37 |
Crank Hole Dia. (inch) | - | 0.4921 |
Crank Hole Dia. (mm) | - | 12.5 |
Cup depth, secondary flywheel (inch) | - | -0.3071 |
Cup depth, secondary flywheel (mm) | - | -7.8 |
Bolt hole PCD crankshaft (inch) | - | 2.4803 |
Bolt hole PCD crankshaft (mm) | - | 63 |
Torque Capacity DMFW (inch) | - | 14.252 |
Torque Capacity DMFW (mm) | - | 362 |
Bolt hole PCD clutch pres.plte (inch) | - | 10.2362 |
Bolt hole PCD clutch pres.plte (mm) | - | 260 |
Bolt Hole Pattern | - | 2 |
Dowel hole diameter (inch) | - | 0.2362 |
Dowel hole diameter (mm) | - | 6 |
Dowel Hole Pattern | - | 5 |
Overall Casting O.D. (inch) | - | 12.4803 |
Overall Casting O.D. (mm) | - | 317 |
Centering diameter / dowel hole (inch) | - | 10.2362 |
Centering diameter / dowel hole (mm) | - | 260 |
Number of teeth, starter ring gear | - | 123 |
Flywheel Friction Surface Inner diameter (inch) | - | 6.1024 |
Flywheel Friction Surface Inner diameter (mm) | - | 155 |
Ring Gear Major Dia. (inch) | - | 12.3 |
Ring Gear Major Dia. (mm) | - | 312.42 |
Crank To Friction Surface (inch) | - | 1.8228 |
Crank To Friction Surface (mm) | - | 46.3 |
Ring Gear Number | - | L-09180-0137-00 |
Show All |