LuK DMF Manu
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$329.99 $358.68
8% Off
SKU | LKDMF051 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # DMF051 |
UPC | # 00670774097775 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: Don’t gamble – stay with the original LuK DMF! The LuK DMF prevents damages solid flywheels may cause. The LUK Dual Mass Flywheel (DMF) is individually fine-tuned for every type of car. The risks of using solid flywheels are numerous – from increased wear of engine mounts through gearbox failure to damaged crankshafts.
Ring Gear To Friction Surface (inch) | - | 1.563 |
---|---|---|
Ring Gear To Friction Surface (mm) | - | 39.7 |
Ring Gear Mounting O.D. (inch) | - | 10.4331 |
Ring Gear Mounting O.D. (mm) | - | 265 |
Dowel Hole Pattern | - | 5 |
Flywheel Friction Surface Inner diameter (inch) | - | 5.9843 |
Flywheel Friction Surface Inner diameter (mm) | - | 152 |
Dowel hole diameter (inch) | - | 0.3937 |
Dowel hole diameter (mm) | - | 10 |
Ring Gear Thickness (inch) | - | 0.3622 |
Ring Gear Thickness (mm) | - | 9.2 |
Cup depth, secondary flywheel (inch) | - | -0.3622 |
Cup depth, secondary flywheel (mm) | - | -9.2 |
Number of teeth, starter ring gear | - | 113 |
Crank To Friction Surface (inch) | - | 1.6811 |
Crank To Friction Surface (mm) | - | 42.7 |
I.D. for Pilot (inch) | - | 1.1732 |
I.D. for Pilot (mm) | - | 29.8 |
Crank Hole Dia. (inch) | - | 0.5039 |
Crank Hole Dia. (mm) | - | 12.8 |
Ring Gear Number | - | L-09180-0135-00 |
Ring Gear Major Dia. (inch) | - | 11.2992 |
Ring Gear Major Dia. (mm) | - | 287 |
Flywheel Thickness [mm] (inch) | - | 2.4882 |
Flywheel Thickness [mm] (mm) | - | 63.2 |
Bolt hole PCD crankshaft (inch) | - | 2.8346 |
Bolt hole PCD crankshaft (mm) | - | 72 |
Bolt Hole Pattern | - | 2 |
Bolt hole PCD clutch pres.plte (inch) | - | 10.2362 |
Bolt hole PCD clutch pres.plte (mm) | - | 260 |
Torque Capacity DMFW (inch) | - | 10.9843 |
Torque Capacity DMFW (mm) | - | 279 |
Flywheel friction surface outer diameter (inch) | - | 9.4488 |
Flywheel friction surface outer diameter (mm) | - | 240 |
Centering diameter / dowel hole (inch) | - | 10.2362 |
Centering diameter / dowel hole (mm) | - | 260 |
Overall Casting O.D. (inch) | - | 11.3858 |
Overall Casting O.D. (mm) | - | 289.2 |
Show All |