LuK DMF Manu
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$375.98 $408.67
8% Off
SKU | LKDMF015 |
---|---|
Brand | LUK® |
Part Name | Clutch Flywheel |
Part | # DMF015 |
UPC | # 00670774016967 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
LuK: Don’t gamble – stay with the original LuK DMF! The LuK DMF prevents damages solid flywheels may cause. The LUK Dual Mass Flywheel (DMF) is individually fine-tuned for every type of car. The risks of using solid flywheels are numerous – from increased wear of engine mounts through gearbox failure to damaged crankshafts.
Flywheel Thickness [mm] (inch) | - | 1.9764 |
---|---|---|
Flywheel Thickness [mm] (mm) | - | 50.2 |
Ring Gear To Friction Surface (inch) | - | 1.5394 |
Ring Gear To Friction Surface (mm) | - | 39.1 |
Flywheel friction surface outer diameter (inch) | - | 9.4488 |
Flywheel friction surface outer diameter (mm) | - | 240 |
I.D. for Pilot (inch) | - | 1.6535 |
I.D. for Pilot (mm) | - | 42 |
Bolt hole PCD crankshaft (inch) | - | 2.8346 |
Bolt hole PCD crankshaft (mm) | - | 72 |
Ring Gear Major Dia. (inch) | - | 11.3 |
Ring Gear Major Dia. (mm) | - | 287.02 |
Flywheel Friction Surface Inner diameter (inch) | - | 5.7638 |
Flywheel Friction Surface Inner diameter (mm) | - | 146.4 |
Crank Hole Dia. (inch) | - | 0.4921 |
Crank Hole Dia. (mm) | - | 12.5 |
Bolt Hole Pattern | - | 2 |
Ring Gear Mounting O.D. (inch) | - | 10.2362 |
Ring Gear Mounting O.D. (mm) | - | 260 |
Overall Casting O.D. (inch) | - | 10.9882 |
Overall Casting O.D. (mm) | - | 279.1 |
Torque Capacity DMFW (inch) | - | 10.9843 |
Torque Capacity DMFW (mm) | - | 279 |
Number of teeth, starter ring gear | - | 113 |
Ring Gear Number | - | L-01180-0018-00 |
Ring Gear Thickness (inch) | - | 0.3543 |
Ring Gear Thickness (mm) | - | 9 |
Dowel Hole Pattern | - | 5 |
Centering diameter / dowel hole (inch) | - | 10.2362 |
Centering diameter / dowel hole (mm) | - | 260 |
Flange Thickness (inch) | - | 1.3346 |
Flange Thickness (mm) | - | 33.9 |
Crank To Friction Surface (inch) | - | 1.6654 |
Crank To Friction Surface (mm) | - | 42.3 |
Bolt hole PCD clutch pres.plte (inch) | - | 10.2362 |
Bolt hole PCD clutch pres.plte (mm) | - | 260 |
Cup depth, secondary flywheel (inch) | - | -0.311 |
Cup depth, secondary flywheel (mm) | - | -7.9 |
Show All |