Thermostat Kit-180 Degrees w/ Seal
Manufacturer’s Warranty : 12 months/12,000 miles
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$21.64 $25.46
15% Off
Only 17 left in stock - order soon.
SKU | TZ5513KT |
---|---|
Brand | Motorad® |
Part Name | Engine Coolant Thermostat Housing Assembly |
Part | # 5513KT |
UPC | # 00055644680392 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
OE Equivalent plastic housing
High grade stainless steel and copper construction
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
100% tested and calibrated
Meets or exceeds OEM standards
Consistent and precise response to cooling system needs
Original equipment design for worry-free direct fit replacement
Thermostat Kit
Gasket or Seal Preinstalled | - | Yes |
---|---|---|
Gasket/Seal Material | - | Rubber |
Installation Tool Included | - | No |
Outlet Port Outside Diameter | - | 1.29 in |
Outlet Tube Length | - | 4.50 in |
Sealing Flange Outside Diameter | - | 1.99 in |
Number Of Gaskets | - | 0 |
Height from Flange to Bottom | - | 1.47 in |
Mounting Hole Diameter | - | .32 in |
Mounting Type | - | Bolt on |
Outlet Port Inside Diameter | - | 1.04 in |
Prop 65 | - | Warning: cancer and reproductive harm - www.p65warnings.ca.gov |
Seal Quantity | - | 1 |
Gasket or Seal Required | - | Yes |
Material | - | Plastic, stainless steel, copper, rubber |
Includes Sensor | - | No |
Color | - | Black, silver |
Inside Diameter (IN) | - | 1.04 |
Inside Diameter (MM) | - | 26.42 |
Mounting Hardware Included | - | No |
Grade Type | - | Regular |
Gasket Or Seal Included | - | Yes |
Mounting Hole Quantity | - | 2 |
Bolt Hole Center To Bolt Hole Center (IN) | - | 2.41 |
Bolt Hole Center To Bolt Hole Center (MM) | - | 61.21 |
Start to Open Temperature (FA) | - | 180.0 |
Gasket Type | - | O-ring |
Flange Length (IN) | - | 1.09 |
Flange Length (MM) | - | 27.69 |
Flange Thickness (IN) | - | 0.06 |
Flange Thickness (MM) | - | 1.52 |
Flange Width (IN) | - | 1.09 |
Flange Width (MM) | - | 27.69 |
Outlet Port Quantity | - | 1 |
Bleeder Hole | - | No |
Show All |