Engine Coolant Thermostat Housing
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$85.10 $94.56
10% Off
Only 26 left in stock - order soon.
| SKU | RB9021089 |
|---|---|
| Brand | Dorman® |
| Part Name | Engine Coolant Thermostat Housing |
| Part | # 902-1089 |
| UPC | # 00194883024366 |
| Quantity Per Vehicle | 1 |
| Pack of | 1 |
| Condition | New |
This replacement engine coolant thermostat housing is engineered to match the fit and durability of the stock thermostat housing on specified vehicles. It is designed to withstand extreme temperature changes to extend service life.
Ideal replacement - this engine coolant thermostat housing directly replaces the original housing on specified vehicle years, makes and models
Durable construction - this part is specifically designed to withstand extreme temperature changes and resist cracking and leaking
Cost-effective and reliable - offers original manufacturer quality at lower cost than getting replacement at dealer
Industry-leading design - professionally engineered by the aftermarket leader in replacement thermostat housings
| Material | - | Aluminum |
|---|---|---|
| Material | - | Rubber |
| Material | - | Aluminio, goma |
| Color | - | Natural |
| Inside Diameter (MM) | - | 29 |
| Mounting Hardware Included | - | No |
| Mounting Hardware Included | - | Non |
| Height (MM) | - | 127 |
| Gasket Or Seal Included | - | Yes |
| Gasket Or Seal Included | - | Sí |
| Gasket Or Seal Included | - | Oui |
| Mounting Hole Quantity | - | 5 |
| Inlet Port Diameter (MM) | - | 38.2 |
| Gasket Type | - | O-ring |
| Gasket Type | - | Sello tipo o |
| Flange Length (MM) | - | 96.35 |
| Flange Thickness (MM) | - | 4.75 |
| Flange Width (MM) | - | 67.64 |
| Mounting Hole Diameter (MM) | - | 10.6 |
| Outlet Port Diameter (MM) | - | 20.8 |
| Grade Type | - | Regular |
| Bolt Hole Center To Bolt Hole Center (MM) | - | 97.5 |
| Bolt Hole Center To Bolt Hole Center (MM) | - | 137.1 |
| Air Vent (Bleeder Valve) | - | No |
| Air Vent (Bleeder Valve) | - | Non |
| Ángulo de cuello de la caja (°) (DD) | - | 120grados |
| Bolt Hole Diameter (MM) | - | 10.6 mm |
| Bolts Included | - | No |
| Bolts Included | - | Non |
| Contenidos del paquete | - | 1 caja del termostato |
| Housing Color | - | Natural |
| Housing Neck Angle (┬░) (DD) | - | 120 deg |
| Junta tórica incluida | - | Sí |
| O Rings Included | - | Yes |
| O Rings Included | - | Oui |
| Outside Diameter (MM) | - | 38.2 mm |
| Package Contents | - | 1 thermostat housing |
| Salida de aire (v├ilvula de purga) | - | No |
| Temperatura de apertura del termostato | - | 188 grados f |
| Thermostat Included | - | No |
| Thermostat Included | - | Non |
| Thermostat Opening Temperature | - | 188 deg. f |
| Show All |