Wheel Hub And Bearing Assembly - Front
Manufacturer’s Warranty : Limited Lifetime
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$175.33 $190.58
8% Off
Only 18 left in stock - order soon.
SKU | RB951127 |
---|---|
Brand | Dorman® |
Part Name | Wheel Bearing and Hub Assembly |
Part | # 951-127 |
UPC | # 00194883510272 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
WHEEL HUB
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
Complete repair - this assembly includes the wheel hub and application-specific bearing components
Saves time - eliminates work required to remove individual corroded components
Reliable fit - precision-engineered to match the dimensions of original equipment
Trustworthy quality - engineered and tested in the United States
Material | - | Steel |
---|---|---|
Material | - | Acero |
Mounting Hardware Included | - | No |
Mounting Hardware Included | - | Non |
Connector Gender | - | Female |
Connector Gender | - | Hembra |
Terminal Gender | - | Male |
Terminal Gender | - | Macho |
Spline Quantity | - | 35 |
Connector Quantity | - | 1 |
Connector Quantity | - | 1 ensamble de manguera del calentador |
Drive Type | - | Driven |
Drive Type | - | Impulsado |
Bearing Type | - | Taper |
Bearing Type | - | Cono |
Flange Offset (MM) | - | 56.3 |
Flange Diameter (MM) | - | 205 |
Connector Terminal Quantity | - | 2 |
Flange Included | - | Yes |
Flange Included | - | Sí |
Flange Included | - | Oui |
Flange Bolt Hole Quantity | - | 4 |
Wheel Stud Size (MM) | - | M14 x 1.5 |
Wheel Pilot Diameter (MM) | - | 121 |
Brake Pilot Diameter (MM) | - | 122.9 |
Wheel Stud Quantity | - | 8 |
Wheel Studs Included | - | Yes |
Wheel Studs Included | - | Sí |
Wheel Studs Included | - | Oui |
Flange Shape | - | Square |
Flange Shape | - | Cuadrado |
Flange Bolts Included | - | No |
Flange Bolts Included | - | Non |
Anti Lock Braking System | - | Yes |
Anti Lock Braking System | - | Sí |
Anti Lock Braking System | - | Oui |
Anti Lock Braking System Type | - | Sensor |
Anti Lock Brake Sensor Included | - | Yes |
Anti Lock Brake Sensor Included | - | Sí |
Anti Lock Brake Sensor Included | - | Oui |
Flange Bolt Hole Diameter (MM) | - | 165 |
Knuckle Pilot Hole Diameter (MM) | - | 140 |
Bolt Circle Diameter (MM) | - | 165 mm |
Contenidos del paquete | - | 1 ensamble de maza (hub) |
Package Contents | - | 1 wheel hub assembly |
Show All |