A pressurized rod-cylinder spring that extends to hold the weight of a vehicles back glass.
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$19.62 $23.08
15% Off
Only 15 left in stock - order soon.
SKU | 2L4F484474 |
---|---|
Brand | Stabilus® |
Part Name | Back Glass Lift Support |
Part | # 4F-484474 |
UPC | # 00194879010212 |
Quantity Per Vehicle | 2 |
Pack of | 1 |
Condition | New |
Built to OE design to ensure proper fit, form and function
Highest quality surfaces inside and out
Corrosion resistance guarantees the structural strength over lifetime
Patented Labyrinth Piston that provides clog free and smooth operation
Allows completion of electrical current on hood hatch or window
#1 OE supplier for truck, bus and car
High quality standards
Widest coverage in the industry
Easy to install
No special tools required
Lift Support
Body | - | 0.709 |
---|---|---|
Shaft Connection | - | Plastic socket with ball stud |
Shaft | - | 0.315 |
Force (N) | - | 350 |
Force Lbs | - | 79 |
Hardware Kit | - | No |
Compressed Length (MM) | - | 300 |
Compressed Length (IN) | - | 11.811 |
Extended Length (MM) | - | 500 |
Extended Length (IN) | - | 19.685 |
Tube End Attach Dia (IN) | - | 0.394 |
Tube End Attach Dia (mm) | - | 10 |
Tube Dia (IN) | - | 0.709 |
Tube Diameter (MM) | - | 18 |
Tube Connection | - | Plastic socket with ball stud |
Rod End Attachment Dia (IN) | - | 0.394 |
Rod End Attachment Dia (MM) | - | 10 |
Rod Dia (IN) | - | 0.315 |
Rod Diameter (MM) | - | 8 |
Rod Connection | - | Plastic socket with ball stud |
Transmission Specific | - | N |
NonVehicle Specific | - | N |
Engine Specific | - | N |
High Performance | - | N |
Small Engine | - | N |
Marine | - | N |
MotorCycleRV | - | N |
IndustrialOff Highway | - | N |
Personal Watercraft | - | N |
Snowmobile | - | N |
Agricultural Equipment | - | N |
Heavy Truck | - | N |
Medium Truck | - | N |
CarLight Truck | - | Y |
Application Specific | - | Y |
Show All |