Rear Axle Shaft Kit
Manufacturer’s Warranty : 2 Year Limited Warranty
Easy Return : We’re only happy if you’re happy. If you’re not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$223.86 $243.33
8% Off
Only 3 left in stock - order soon.
SKU | RB630163 |
---|---|
Brand | Dorman® |
Part Name | Drive Axle Shaft |
Part | # 630-163 |
UPC | # 00194883129153 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
REAR AXLE SHAFT KIT
Axle shaft damaged or bearings worn out? This axle shaft directly replaces the original equipment on certain vehicles, complete with all necessary application-specific installation components.
Direct replacement - this axle shaft replaces the original equipment on specific vehicle years, makes and models
Complete kit - each shaft includes critical installation hardware and components needed for specific vehicle applications
Durable construction - designed to rigorous standards and tested to ensure performance
Trustworthy solution - backed by team of engineers and quality control specialists in the United States
Wheel Bolt Pattern Size (IN) | - | 5.5 in |
---|---|---|
Rust Resistant Coating | - | Yes |
Rust Resistant Coating | - | Sí |
Rust Resistant Coating | - | Oui |
Shaft Length (IN) | - | 33.0 |
Shaft Material | - | Sae1541h |
Shaft Diameter (IN) | - | 1.70 |
Differential Case Design Type | - | 3.21 |
Differential Case Design Type | - | 3.55 |
Differential Case Design Type | - | 3.92 |
Differential Case Design Type | - | 4.10 rear axle ratio plus anti-spin differential rear axle and conventional differential rear axle |
Differential Case Design Type | - | 4.10 relaci├│n de eje trasero m├is diferencial antigiro de eje trasero y diferencial convencional de eje trasero |
Inboard Spline Quantity | - | 31 |
Outboard Spline Quantity | - | 0 |
CV Joints Included | - | No |
CV Joints Included | - | Non |
Axle Nut Included | - | No |
Axle Nut Included | - | Non |
ABS Tone Ring Included | - | Yes |
ABS Tone Ring Included | - | Sí |
ABS Tone Ring Included | - | Oui |
Brake Hardware Included | - | No |
Brake Hardware Included | - | Non |
Axle Shaft Seal Included | - | No |
Axle Shaft Seal Included | - | Non |
ABS Tone Ring Installed | - | Yes |
ABS Tone Ring Installed | - | Oui |
Anillo del tono del ABS instalado | - | Sí |
Axle Type | - | Solid shaft axle |
Axle Type | - | Eje axial s├│lido |
Contenidos del paquete | - | 1 eje propulsor |
Contenidos del paquete | - | 5 esp├irragos de la rueda |
Contenidos del paquete | - | 1 anillo dentado |
Diameter | - | 7 in flange diameter |
Diameter | - | Di├imetro de brida 7' |
Finish | - | Galvanized |
Hole Quantity | - | 5 |
Length (In) | - | 34.232 in |
Longitud (in) | - | 34,232 in |
Material | - | Chromoly steel |
Material | - | Acero cromado |
Minimum Length (IN) | - | 34.2 in |
Minimum Length (IN) | - | 34,2 in |
Package Contents | - | 1 axle shaft |
Package Contents | - | 5 wheel studs |
Package Contents | - | 1 tone ring |
Retainer Clips Included | - | No |
Retainer Clips Included | - | Non |
Spline Quantity | - | 31 |
Wheel Lug Quantity | - | 5 |
Show All |