Fuel Pump Assembly
Manufacturerโs Warranty : 24 Month / Unlimited Mile Limited
Easy Return : Weโre only happy if youโre happy. If youโre not entirely satisfied with your order, you may be entitled to a refund.
Fast Shipping : We ship fast so you can get on the road that much faster. Check out our Shipping Policy for more details.
$42.76 $50.31
15% Off
Only 2 left in stock - order soon.
SKU | URGM0517246 |
---|---|
Brand | UROยฎ |
Part Name | Fuel Pump Module Assembly |
Part | # GM0517246 |
UPC | # 00194316097301 |
Quantity Per Vehicle | 1 |
Pack of | 1 |
Condition | New |
Guaranteed fitment
Efficient impeller design maximizes fuel flow while minimizing current draw
Precision armature bearings for quiet operation and reduced vibration
Low-resistance motor brushes for durability and efficiency
Durable high-quality housing materials
Factory tested for proper operation
24 Month Unlimited Mileage Warranty
Autotecnica offers high-quality aftermarket parts for a wide variety of Asian and North American passenger cars and trucks, include braking, cooling, driveline, electrical, engine, fuel, HVAC, steering, and suspension categories. Manufactured in strict accordance with ISO/TS 16949 QMS specifications and covered by an impressive two-year, unlimited mileage warranty, Autotecnica is the smart choice.Whether youre a DIY enthusiast or professional technician in need of replacement parts that meet OEM specifications, Autotecnica is an excellent alternative to expensive โGenuineโ components.
Gasket Or Seal Material | - | Nbr |
---|---|---|
Inlet Quantity | - | 1 |
Outlet Quantity | - | 1 |
Terminal Quantity | - | 4 |
Wire Quantity | - | 4 |
Resistance Ohms Empty | - | 39.5 |
Resistance Ohms Full | - | 249 |
Height (MM) | - | 390 |
Voltage | - | 12 |
Fuel Filter Included | - | Yes |
Fuel Sending Unit Included | - | Yes |
Fuel Tank Pressure Sensor Included | - | No |
Gasket Or Seal Included | - | Yes |
Grade Type | - | Regular |
In Tank or External | - | In tank |
Internal Or External Strainer | - | External |
Lock Ring Included | - | No |
Mounting Hardware Included | - | No |
Negative Ground | - | Yes |
Pump Type | - | Electric |
Regulator Included | - | No |
Strainer Included | - | Yes |
Universal Or Specific Fit | - | Specific |
Wire Harness Included | - | Yes |
Connector Gender | - | Female |
Terminal Gender | - | Male |
Fuel Type | - | Gas |
Flow Rate (gph) (gph) | - | 40.9 |
Inlet Diameter (In) (In) | - | 0.307 |
Outlet Diameter (In) (In) | - | 0.307 |
Electric Or Mechanical | - | Electrical |
Flow Restriction Pressure (psi) (psi) | - | 40 |
Inlet Fitting Type | - | Direct |
Outlet Fitting Type | - | Direct |
Bracket Included | - | No |
Fill Vapor Valve Included | - | No |
Fuel Level Sensor Assembly Included | - | Yes |
Fuel Level Vent Valve (FLVV) Included | - | No |
Fuel Pressure Regulator Included | - | No |
Hardware Included | - | No |
Housing Material | - | Pom |
Module Included | - | No |
Number Of Connectors | - | 1 |
OE Part/Casting Number | - | 19331242 |
Tank Seal Included | - | Yes |
Thermistor Low Fuel Indicator Included | - | No |
Vapor Pressure Sensor Included | - | No |
Vapor Vent Line Included | - | No |
California Proposition 65 | - | Warning: cancer and reproductive harm - www.p65warnings.ca.gov |
Show All |